Market Hours
HKFE
Pre-market Hours
The following table shows the pre-market hours for the HKFE Future market:
Weekday | Time (Asia/Hong Kong) |
---|---|
Monday | 08:45:00 to 09:15:00, 12:30:00 to 13:00:00 |
Tuesday | 00:00:00 to 03:00:00, 08:45:00 to 09:15:00, 12:30:00 to 13:00:00 |
Wednesday | 00:00:00 to 03:00:00, 08:45:00 to 09:15:00, 12:30:00 to 13:00:00 |
Thursday | 00:00:00 to 03:00:00, 08:45:00 to 09:15:00, 12:30:00 to 13:00:00 |
Friday | 00:00:00 to 03:00:00, 08:45:00 to 09:15:00, 12:30:00 to 13:00:00 |
Saturday | 00:00:00 to 03:00:00 |
Regular Trading Hours
The following table shows the regular trading hours for the HKFE Future market:
Weekday | Time (Asia/Hong Kong) |
---|---|
Monday | 09:15:00 to 12:00:00, 13:00:00 to 16:30:00 |
Tuesday | 09:15:00 to 12:00:00, 13:00:00 to 16:30:00 |
Wednesday | 09:15:00 to 12:00:00, 13:00:00 to 16:30:00 |
Thursday | 09:15:00 to 12:00:00, 13:00:00 to 16:30:00 |
Friday | 09:15:00 to 12:00:00, 13:00:00 to 16:30:00 |
Holidays
The following table shows the dates of holidays for the HKFE Future market:
Date (yyyy-mm-dd) | ||||
---|---|---|---|---|
2017-01-02 | 2017-01-30 | 2017-01-31 | 2017-03-30 | 2017-04-04 |
2017-04-14 | 2017-04-17 | 2017-05-01 | 2017-05-03 | 2017-05-30 |
2017-10-02 | 2017-10-05 | 2017-12-25 | 2017-12-26 | 2018-01-01 |
2018-02-16 | 2018-02-19 | 2018-03-30 | 2018-04-02 | 2018-04-05 |
2018-05-01 | 2018-05-22 | 2018-06-18 | 2018-07-02 | 2018-09-25 |
2018-10-01 | 2018-10-17 | 2018-12-25 | 2018-12-26 | 2019-01-01 |
2019-02-05 | 2019-02-06 | 2019-02-07 | 2019-04-05 | 2019-04-19 |
2019-04-22 | 2019-05-01 | 2019-05-13 | 2019-06-07 | 2019-07-01 |
2019-10-01 | 2019-10-07 | 2019-12-25 | 2019-12-26 | 2020-01-01 |
2020-01-27 | 2020-01-28 | 2020-04-10 | 2020-04-30 | 2020-05-01 |
2020-06-25 | 2020-07-01 | 2020-10-01 | 2020-10-02 | 2020-10-26 |
2020-12-25 | 2021-01-01 | 2021-02-12 | 2021-02-15 | 2021-04-02 |
2021-04-05 | 2021-05-03 | 2021-05-19 | 2021-09-21 | 2021-10-01 |
2021-10-14 | 2021-12-25 | 2021-12-27 |
Assets With Other Hours
The following table shows the contracts that have different trading periods than the overall HKFE Future market:
Symbol | Name |
---|---|
HSI | Hang Seng Index |