Market Hours
HKFE
Regular Trading Hours
The following table shows the regular trading hours for the HKFE Indices market:
Weekday | Time (Asia/Hong Kong) |
---|---|
Monday | 09:30:00 to 12:00:00, 13:00:00 to 16:00:00 |
Tuesday | 09:30:00 to 12:00:00, 13:00:00 to 16:00:00 |
Wednesday | 09:30:00 to 12:00:00, 13:00:00 to 16:00:00 |
Thursday | 09:30:00 to 12:00:00, 13:00:00 to 16:00:00 |
Friday | 09:30:00 to 12:00:00, 13:00:00 to 16:00:00 |
Holidays
The following table shows the dates of holidays for the HKFE Indices market:
Date (yyyy-mm-dd) | ||||
---|---|---|---|---|
2017-01-02 | 2017-01-30 | 2017-01-31 | 2017-04-04 | 2017-04-14 |
2017-04-17 | 2017-05-01 | 2017-05-03 | 2017-05-30 | 2017-10-02 |
2017-10-05 | 2017-12-25 | 2017-12-26 | 2018-01-01 | 2018-02-16 |
2018-02-19 | 2018-03-30 | 2018-04-02 | 2018-04-05 | 2018-05-01 |
2018-05-22 | 2018-06-18 | 2018-07-02 | 2018-09-25 | 2018-10-01 |
2018-10-17 | 2018-12-25 | 2018-12-26 | 2019-01-01 | 2019-02-05 |
2019-02-06 | 2019-02-07 | 2019-04-05 | 2019-04-19 | 2019-04-22 |
2019-05-01 | 2019-05-13 | 2019-06-07 | 2019-07-01 | 2019-10-01 |
2019-10-07 | 2019-12-25 | 2019-12-26 | 2020-01-01 | 2020-01-27 |
2020-01-28 | 2020-04-10 | 2020-04-13 | 2020-04-30 | 2020-05-01 |
2020-06-25 | 2020-07-01 | 2020-10-01 | 2020-10-02 | 2020-10-26 |
2020-12-25 | 2021-01-01 | 2021-02-12 | 2021-02-15 | 2021-04-02 |
2021-04-05 | 2021-04-06 | 2021-05-19 | 2021-06-14 | 2021-07-01 |
2021-09-22 | 2021-10-01 | 2021-10-14 | 2021-12-27 | 2022-02-01 |
2022-02-02 | 2022-02-03 | 2022-04-05 | 2022-04-15 | 2022-04-18 |
2022-05-02 | 2022-05-09 | 2022-06-03 | 2022-07-01 | 2022-09-12 |
2022-10-04 | 2022-12-26 | 2022-12-27 | 2023-01-02 | 2023-01-23 |
2023-01-24 | 2023-01-25 | 2023-04-05 | 2023-04-07 | 2023-04-10 |
2023-05-01 | 2023-05-26 | 2023-06-22 | 2023-10-02 | 2023-10-23 |
2023-12-25 | 2023-12-26 | 2024-01-01 | 2024-02-12 | 2024-02-13 |
2024-03-29 | 2024-04-01 | 2024-04-04 | 2024-05-01 | 2024-05-15 |
2024-06-10 | 2024-07-01 | 2024-09-18 | 2024-10-01 | 2024-10-11 |
2024-12-25 | 2024-12-26 | 2025-01-01 | 2025-01-29 | 2025-01-30 |
2025-01-31 | 2025-04-04 | 2025-04-18 | 2025-04-21 | 2025-05-01 |
2025-05-05 | 2025-07-01 | 2025-10-01 | 2025-10-07 | 2025-10-29 |
2025-12-25 | 2025-12-26 |
Early Closes
The following table shows the early closes for the HKFE Indices market:
Date (yyyy-mm-dd) | Time Of Market Close (Asia/Hong Kong) |
---|---|
2018-02-15 | 12:00:00 |
2018-12-24 | 12:00:00 |
2018-12-31 | 12:00:00 |
2019-02-04 | 12:00:00 |
2019-12-24 | 12:00:00 |
2019-12-31 | 12:00:00 |
2020-01-24 | 12:00:00 |
2020-12-24 | 12:00:00 |
2020-12-31 | 12:00:00 |
2021-02-11 | 12:00:00 |
2021-12-24 | 12:00:00 |
2021-12-31 | 12:00:00 |
2022-01-31 | 12:00:00 |
2024-02-09 | 12:00:00 |
2024-12-24 | 12:00:00 |
2024-12-31 | 12:00:00 |
2025-01-28 | 12:00:00 |
2025-12-24 | 12:00:00 |
2025-12-31 | 12:00:00 |
Assets With Other Hours
The following table shows the indices that have different trading periods than the overall HKFE Indices market:
Symbol | Name |
---|---|
HSI | Hang Seng Index |