CBOT
BCF
Pre-market Hours
The following table shows the pre-market hours for the Black Sea Corn Financially Settled (Platts) Futures contract in the CBOT Future market:
Weekday | Time (America/Chicago) |
---|---|
Sunday | 19:00:00 to 24:00:00 |
Monday | 00:00:00 to 08:30:00 |
Tuesday | 00:00:00 to 08:30:00 |
Wednesday | 00:00:00 to 08:30:00 |
Thursday | 00:00:00 to 08:30:00 |
Friday | 00:00:00 to 08:30:00 |
Regular Trading Hours
The following table shows the regular trading hours for the Black Sea Corn Financially Settled (Platts) Futures contract in the CBOT Future market:
Weekday | Time (America/Chicago) |
---|---|
Monday | 08:30:00 to 13:20:00 |
Tuesday | 08:30:00 to 13:20:00 |
Wednesday | 08:30:00 to 13:20:00 |
Thursday | 08:30:00 to 13:20:00 |
Friday | 08:30:00 to 13:20:00 |
Post-market Hours
The following table shows the post-market hours for the Black Sea Corn Financially Settled (Platts) Futures contract in the CBOT Future market:
Weekday | Time (America/Chicago) |
---|---|
Monday | 19:00:00 to 24:00:00 |
Tuesday | 19:00:00 to 24:00:00 |
Wednesday | 19:00:00 to 24:00:00 |
Thursday | 19:00:00 to 24:00:00 |
Holidays
The following table shows the dates of holidays for the Black Sea Corn Financially Settled (Platts) Futures contract in the CBOT Future market:
Date (yyyy-mm-dd) | ||||
---|---|---|---|---|
2014-07-04 | 2015-04-03 | 2015-07-03 | 2017-07-04 | 2018-07-04 |
2019-07-04 | 2020-07-03 | 2021-04-02 | 2021-07-05 | 2022-07-04 |
2023-04-07 | 2023-07-04 | 2023-11-23 | 2023-12-25 | 2024-01-02 |
2024-07-04 | 2024-11-28 | 2024-12-25 | 2025-01-01 |
Early Closes
The following table shows the early closes for the Black Sea Corn Financially Settled (Platts) Futures contract in the CBOT Future market:
Date (yyyy-mm-dd) | Time Of Market Close (America/Chicago) |
---|---|
2011-11-25 | 12:00:00 |
2012-01-15 | 19:00:00 |
2012-02-19 | 19:00:00 |
2012-11-21 | 16:45:00 |
2012-11-23 | 12:00:00 |
2012-12-24 | 12:00:00 |
2013-01-20 | 16:00:00 |
2013-02-17 | 16:00:00 |
2013-05-26 | 16:00:00 |
2013-07-03 | 12:00:00 |
2013-09-01 | 16:00:00 |
2013-11-27 | 16:45:00 |
2013-11-29 | 12:00:00 |
2013-12-24 | 12:00:00 |
2014-01-19 | 16:00:00 |
2014-02-16 | 16:00:00 |
2014-05-25 | 16:00:00 |
2014-07-03 | 12:00:00 |
2014-08-31 | 16:00:00 |
2014-11-26 | 16:45:00 |
2014-11-28 | 12:00:00 |
2014-12-24 | 12:00:00 |
2015-01-18 | 16:00:00 |
2015-02-15 | 16:00:00 |
2015-05-24 | 16:00:00 |
2015-07-02 | 12:00:00 |
2015-09-06 | 16:00:00 |
2015-11-25 | 16:45:00 |
2015-11-27 | 12:05:00 |
2015-12-24 | 12:05:00 |
2016-01-17 | 16:00:00 |
2016-02-14 | 16:00:00 |
2016-05-29 | 16:00:00 |
2016-09-04 | 16:00:00 |
2016-11-23 | 16:45:00 |
2016-11-25 | 12:05:00 |
2016-12-23 | 12:05:00 |
2017-01-15 | 16:00:00 |
2017-02-19 | 16:00:00 |
2017-05-28 | 16:00:00 |
2017-07-03 | 12:05:00 |
2017-09-03 | 16:00:00 |
2017-11-22 | 16:45:00 |
2017-12-22 | 12:05:00 |
2018-01-14 | 16:00:00 |
2018-02-18 | 16:00:00 |
2018-05-27 | 16:00:00 |
2018-07-03 | 12:05:00 |
2018-09-02 | 16:00:00 |
2018-11-21 | 16:45:00 |
2018-11-23 | 12:05:00 |
2018-12-24 | 12:05:00 |
2019-01-20 | 16:00:00 |
2019-02-17 | 16:00:00 |
2019-05-26 | 16:00:00 |
2019-07-03 | 12:05:00 |
2019-09-01 | 16:00:00 |
2019-11-27 | 16:45:00 |
2019-11-29 | 12:05:00 |
2019-12-24 | 12:05:00 |
2020-01-19 | 16:00:00 |
2020-02-16 | 16:00:00 |
2020-05-24 | 16:00:00 |
2020-07-02 | 12:05:00 |
2020-09-06 | 16:00:00 |
2020-11-25 | 16:45:00 |
2020-11-27 | 12:05:00 |
2020-12-24 | 12:05:00 |
2021-01-17 | 16:00:00 |
2021-02-14 | 16:00:00 |
2021-05-30 | 16:00:00 |
2021-09-05 | 16:00:00 |
2021-11-24 | 16:45:00 |
2021-11-26 | 12:05:00 |
2022-01-16 | 16:00:00 |
2022-02-20 | 16:00:00 |
2022-05-29 | 16:00:00 |
2022-06-19 | 16:00:00 |
2022-09-04 | 16:00:00 |
2022-11-23 | 16:45:00 |
2022-11-25 | 12:05:00 |
2023-01-15 | 16:00:00 |
2023-02-19 | 16:00:00 |
2023-05-28 | 16:00:00 |
2023-06-18 | 16:00:00 |
2023-09-03 | 16:00:00 |
2023-11-22 | 16:00:00 |
2023-11-24 | 12:05:00 |
2024-03-28 | 16:00:00 |
2024-12-24 | 12:05:00 |
2024-12-31 | 16:00:00 |
Late Opens
The following table shows the late opens for the Black Sea Corn Financially Settled (Platts) Futures contract in the CBOT Future market:
Date (yyyy-mm-dd) | Time Of Market Open (America/Chicago) |
---|---|
2011-12-27 | 09:30:00 |
2012-01-03 | 09:30:00 |
2012-01-16 | 18:00:00 |
2012-02-20 | 18:00:00 |
2012-11-23 | 09:30:00 |
2013-01-02 | 09:30:00 |
2013-01-21 | 19:00:00 |
2013-02-18 | 19:00:00 |
2013-05-27 | 19:00:00 |
2013-07-05 | 08:30:00 |
2013-09-02 | 19:00:00 |
2013-11-29 | 08:30:00 |
2013-12-26 | 08:30:00 |
2014-01-02 | 08:30:00 |
2014-01-20 | 19:00:00 |
2014-02-17 | 19:00:00 |
2014-05-26 | 19:00:00 |
2014-09-01 | 19:00:00 |
2015-01-19 | 19:00:00 |
2015-02-16 | 19:00:00 |
2015-05-25 | 19:00:00 |
2015-09-07 | 19:00:00 |
2016-01-18 | 19:00:00 |
2016-02-15 | 19:00:00 |
2016-05-30 | 19:00:00 |
2016-09-05 | 19:00:00 |
2016-11-25 | 08:30:00 |
2017-01-16 | 19:00:00 |
2017-02-20 | 19:00:00 |
2017-05-29 | 19:00:00 |
2017-07-05 | 08:30:00 |
2017-09-04 | 19:00:00 |
2017-11-24 | 08:30:00 |
2018-01-15 | 19:00:00 |
2018-02-19 | 19:00:00 |
2018-05-28 | 19:00:00 |
2018-07-05 | 08:30:00 |
2018-09-03 | 19:00:00 |
2018-11-23 | 08:30:00 |
2019-01-21 | 19:00:00 |
2019-02-18 | 19:00:00 |
2019-05-27 | 19:00:00 |
2019-07-05 | 08:30:00 |
2019-09-02 | 19:00:00 |
2019-11-29 | 08:30:00 |
2020-01-20 | 19:00:00 |
2020-02-17 | 19:00:00 |
2020-05-25 | 19:00:00 |
2020-09-07 | 19:00:00 |
2020-11-27 | 08:30:00 |
2021-01-18 | 19:00:00 |
2021-02-15 | 19:00:00 |
2021-05-31 | 19:00:00 |
2021-09-06 | 19:00:00 |
2021-11-26 | 08:30:00 |
2022-01-17 | 19:00:00 |
2022-02-21 | 19:00:00 |
2022-05-30 | 19:00:00 |
2022-06-20 | 19:00:00 |
2022-09-05 | 19:00:00 |
2023-01-16 | 19:00:00 |
2023-02-20 | 19:00:00 |
2023-05-29 | 19:00:00 |
2023-06-19 | 19:00:00 |
2023-09-04 | 19:00:00 |
2024-01-15 | 19:00:00 |
2024-02-19 | 19:00:00 |
2024-05-27 | 19:00:00 |
2024-06-19 | 19:00:00 |
2024-09-02 | 19:00:00 |