Market Hours
NYMEX
Holidays
The following table shows the dates of holidays for the NYMEX Future market:
Date (yyyy-mm-dd) | ||||
---|---|---|---|---|
1998-01-01 | 1998-01-19 | 1998-02-16 | 1998-04-10 | 1998-05-25 |
1998-07-03 | 1998-09-07 | 1998-11-26 | 1998-12-25 | 1999-01-01 |
1999-01-18 | 1999-02-15 | 1999-04-02 | 1999-05-31 | 1999-07-05 |
1999-09-06 | 1999-11-25 | 1999-12-24 | 2000-01-17 | 2000-02-21 |
2000-04-21 | 2000-05-29 | 2000-07-04 | 2000-09-04 | 2000-11-23 |
2000-12-25 | 2001-01-01 | 2001-01-15 | 2001-02-19 | 2001-04-13 |
2001-05-28 | 2001-07-04 | 2001-09-03 | 2001-09-11 | 2001-09-12 |
2001-09-13 | 2001-09-14 | 2001-11-22 | 2001-12-25 | 2002-01-01 |
2002-01-21 | 2002-02-18 | 2002-03-29 | 2002-05-27 | 2002-07-04 |
2002-09-02 | 2002-11-28 | 2002-12-25 | 2003-01-01 | 2003-01-20 |
2003-02-17 | 2003-04-18 | 2003-05-26 | 2003-07-04 | 2003-09-01 |
2003-11-27 | 2003-12-25 | 2004-01-01 | 2004-01-19 | 2004-02-16 |
2004-04-09 | 2004-05-31 | 2004-06-11 | 2004-07-05 | 2004-09-06 |
2004-11-25 | 2004-12-24 | 2005-01-17 | 2005-02-21 | 2005-03-25 |
2005-05-30 | 2005-07-04 | 2005-09-05 | 2005-11-24 | 2005-12-26 |
2006-01-02 | 2006-01-16 | 2006-02-20 | 2006-04-14 | 2006-05-29 |
2006-07-04 | 2006-09-04 | 2006-11-23 | 2006-12-25 | 2007-01-01 |
2007-01-02 | 2007-01-15 | 2007-02-19 | 2007-04-06 | 2007-05-28 |
2007-07-04 | 2007-09-03 | 2007-11-22 | 2007-12-25 | 2008-01-01 |
2008-01-21 | 2008-02-18 | 2008-03-21 | 2008-05-26 | 2008-07-04 |
2008-09-01 | 2008-11-27 | 2008-12-25 | 2009-01-01 | 2009-01-19 |
2009-02-16 | 2009-04-10 | 2009-05-25 | 2009-07-03 | 2009-09-07 |
2009-11-26 | 2009-12-25 | 2010-01-01 | 2010-01-18 | 2010-02-15 |
2010-04-02 | 2010-05-31 | 2010-07-05 | 2010-09-06 | 2010-11-25 |
2010-12-24 | 2011-01-01 | 2011-01-17 | 2011-02-21 | 2011-04-22 |
2011-05-30 | 2011-07-04 | 2011-09-05 | 2011-11-24 | 2011-12-26 |
2012-01-02 | 2012-01-16 | 2012-02-20 | 2012-04-06 | 2012-05-28 |
2012-07-04 | 2012-09-03 | 2012-10-29 | 2012-10-30 | 2012-11-22 |
2012-12-25 | 2013-01-01 | 2013-01-21 | 2013-02-18 | 2013-03-29 |
2013-05-27 | 2013-07-04 | 2013-09-02 | 2013-11-28 | 2013-12-25 |
2014-01-01 | 2014-01-20 | 2014-02-17 | 2014-04-18 | 2014-05-26 |
2014-07-04 | 2014-09-01 | 2014-11-27 | 2014-12-25 | 2015-01-01 |
2015-01-19 | 2015-02-16 | 2015-04-03 | 2015-05-25 | 2015-07-03 |
2015-09-07 | 2015-11-26 | 2015-12-25 | 2016-01-01 | 2016-01-18 |
2016-02-15 | 2016-03-25 | 2016-05-30 | 2016-07-04 | 2016-09-05 |
2016-11-24 | 2016-12-25 | 2016-12-26 | 2017-01-02 | 2017-01-16 |
2017-02-20 | 2017-04-14 | 2017-05-29 | 2017-07-04 | 2017-09-04 |
2017-11-23 | 2017-12-25 | 2018-01-01 | 2018-01-15 | 2018-02-19 |
2018-03-30 | 2018-05-28 | 2018-07-04 | 2018-09-03 | 2018-11-22 |
2018-12-05 | 2018-12-25 | 2019-01-01 | 2019-01-21 | 2019-02-18 |
2019-04-19 | 2019-05-27 | 2019-07-04 | 2019-09-02 | 2019-11-28 |
2019-12-25 | 2020-01-01 | 2020-01-20 | 2020-02-17 | 2020-04-10 |
2020-05-25 | 2020-07-03 | 2020-09-07 | 2020-11-26 | 2020-12-25 |
2021-01-01 | 2021-01-18 | 2021-02-15 | 2021-04-02 | 2021-05-31 |
2021-07-05 | 2021-09-06 | 2021-11-25 | 2021-12-24 | 2022-01-01 |
2022-01-17 | 2022-02-21 | 2022-04-15 | 2022-05-30 | 2022-06-20 |
2022-07-04 | 2022-09-05 | 2022-11-24 | 2022-12-26 | 2023-01-02 |
2023-01-16 | 2023-02-20 | 2023-04-07 | 2023-05-29 | 2023-06-19 |
2023-07-04 | 2023-11-23 | 2023-12-25 | 2024-01-01 | 2024-01-15 |
2024-02-19 | 2024-03-29 | 2024-05-27 | 2024-06-19 | 2024-07-04 |
2024-09-02 | 2024-11-28 | 2024-12-25 | 2025-06-19 |
Assets With Other Hours
The following table shows the contracts that have different trading periods than the overall NYMEX Future market:
Symbol | Name |
---|---|
1S | Propane Non-LDH Mont Belvieu (OPIS) BALMO Futures |
22 | Argus Propane Far East Index BALMO Futures |
A0D | Mini European 3.5% Fuel Oil Barges FOB Rdam (Platts) Futures |
A0F | Mini Singapore Fuel Oil 180 cst (Platts) Futures |
A1L | Gulf Coast ULSD (Platts) Up-Down BALMO Futures |
A1M | Gulf Coast Jet (Platts) Up-Down BALMO Futures |
A1R | Propane Non-LDH Mont Belvieu (OPIS) Futures |
A32 | European Propane CIF ARA (Argus) BALMO Futures |
A3G | Premium Unleaded Gasoline 10 ppm FOB MED (Platts) Futures |
A7E | Argus Propane Far East Index Futures |
A7I | Gasoline Euro-bob Oxy NWE Barges (Argus) Crack Spread BALMO Futures |
A7Q | Mont Belvieu Natural Gasoline (OPIS) Futures |
A8J | Mont Belvieu Normal Butane (OPIS) BALMO Futures |
A8K | Conway Propane (OPIS) Futures |
A8O | Mont Belvieu LDH Propane (OPIS) BALMO Futures |
A91 | Argus Propane Far East Index vs. European Propane CIF ARA (Argus) Futures |
A9N | Argus Propane (Saudi Aramco) Futures |
AA6 | Group Three ULSD (Platts) vs. NY Harbor ULSD Futures |
AA8 | Group Three Sub-octane Gasoline (Platts) vs. RBOB Futures |
ABS | Singapore Fuel Oil 180 cst (Platts) BALMO Futures |
ABT | Singapore Fuel Oil 380 cst (Platts) BALMO Futures |
AC0 | Mont Belvieu Ethane (OPIS) Futures |
AD0 | Mont Belvieu Normal Butane (OPIS) Futures |
ADB | Brent Crude Oil vs. Dubai Crude Oil (Platts) Futures |
AE5 | Argus LLS vs. WTI (Argus) Trade Month Futures |
AGA | Singapore Gasoil (Platts) vs. Low Sulphur Gasoil Futures |
AJL | Los Angeles CARBOB Gasoline (OPIS) vs. RBOB Gasoline Futures |
AJS | Los Angeles Jet (OPIS) vs. NY Harbor ULSD Futures |
AKL | Los Angeles CARB Diesel (OPIS) vs. NY Harbor ULSD Futures |
AKZ | European Naphtha (Platts) BALMO Futures |
APS | European Propane CIF ARA (Argus) Futures |
AR0 | Mont Belvieu Natural Gasoline (OPIS) BALMO Futures |
ARE | RBOB Gasoline Crack Spread Futures |
AVZ | Gulf Coast HSFO (Platts) BALMO Futures |
AYV | Mars (Argus) vs. WTI Trade Month Futures |
AYX | Mars (Argus) vs. WTI Financial Futures |
AZ1 | Ethanol T2 FOB Rdam Including Duty (Platts) Futures |
B0 | Mont Belvieu LDH Propane (OPIS) Futures |
B7H | Gasoline Euro-bob Oxy NWE Barges (Argus) Futures |
BK | WTI-Brent Financial Futures |
BOO | 3.5% Fuel Oil Barges FOB Rdam (Platts) Crack Spread (1000mt) Futures |
BR7 | Gasoline Euro-bob Oxy NWE Barges (Argus) BALMO Futures |
BZ | Brent Last Day Financial Futures |
CL | Crude Oil Futures |
CRB | Gulf Coast CBOB Gasoline A2 (Platts) vs. RBOB Gasoline Futures |
CSW | Clearbrook Bakken Sweet (NE2) Monthly Index Futures |
CSX | WTI Financial Futures |
CU | Chicago Ethanol (Platts) Futures |
D1N | Singapore Mogas 92 Unleaded (Platts) Brent Crack Spread Futures |
DCB | Dubai Crude Oil (Platts) Financial Futures |
E6 | Japan C&F Naphtha (Platts) BALMO Futures |
EN | European Naphtha (Platts) Crack Spread Futures |
EPN | European Propane CIF ARA (Argus) vs. Naphtha Cargoes CIF NWE (Platts) Futures |
EVC | Singapore Fuel Oil 380 cst (Platts) vs. European 3.5% Fuel Oil Barges FOB Rdam (Platts) Futures |
EWG | East-West Gasoline Spread (Platts-Argus) Futures |
EWN | East-West Naphtha: Japan C&F vs. Cargoes CIF NWE Spread (Platts) Futures |
EXR | RBOB Gasoline vs. Euro-bob Oxy NWE Barges (Argus) (350000 gallons) Futures |
FO | 3.5% Fuel Oil Barges FOB Rdam (Platts) Crack Spread Futures |
FRC | Freight Route TC14 (Baltic) Futures |
FSS | 1% Fuel Oil Cargoes FOB NWE (Platts) vs. 3.5% Fuel Oil Barges FOB Rdam (Platts) Futures |
GCU | Gulf Coast HSFO (Platts) vs. European 3.5% Fuel Oil Barges FOB Rdam (Platts) Futures |
HCL | WTI Houston Crude Oil Futures |
HH | Natural Gas (Henry Hub) Last-day Financial Futures |
HO | NY Harbor ULSD Futures |
HP | Natural Gas (Henry Hub) Penultimate Financial Futures |
HRC | U.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures |
HTT | WTI Houston (Argus) vs. WTI Trade Month Futures |
M1B | Micro Gasoil 0.1% Barges FOB ARA (Platts) Futures |
M35 | Micro European 3.5% Fuel Oil Cargoes FOB Med (Platts) Futures |
M5F | Micro Coal (API 5) fob Newcastle (Argus/McCloskey) Futures |
MAF | Micro Singapore Fuel Oil 380CST (Platts) Futures |
MCL | Micro WTI Crude Oil Futures |
MEF | Micro European 3.5% Fuel Oil Barges FOB Rdam (Platts) Futures |
NG | Henry Hub Natural Gas Futures |
PA | Palladium Futures |
PAM | Micro Palladium Futures |
PL | Platinum Futures |
R5O | Micro European FOB Rdam Marine Fuel 0.5% Barges (Platts) Futures |
RB | RBOB Gasoline Futures |
S5O | Micro Singapore FOB Marine Fuel 0.5% (Platts) Futures |
YO | No. 11 Sugar Futures |