ICE
DX
Introduction
This page shows the trading hours, holidays, and time zone of the US Dollar Index Futures contract in the ICE Future market.
Historical data for backtesting is unavailable for ICE. In live trading, LEAN sources this data from your brokerage or a third-party data provider.
Regular Trading Hours
The following table shows the regular trading hours for the US Dollar Index Futures contract in the ICE Future market:
Weekday | Time (America/New York) |
---|---|
Sunday | 18:00:00 to 24:00:00 |
Monday | 00:00:00 to 17:00:00, 20:00:00 to 24:00:00 |
Tuesday | 00:00:00 to 17:00:00, 20:00:00 to 24:00:00 |
Wednesday | 00:00:00 to 17:00:00, 20:00:00 to 24:00:00 |
Thursday | 00:00:00 to 17:00:00, 20:00:00 to 24:00:00 |
Friday | 00:00:00 to 17:00:00 |
Early Closes
The following table shows the early closes for the US Dollar Index Futures contract in the ICE Future market:
Date (yyyy-mm-dd) | Time Of Market Close (America/New York) |
---|---|
2007-12-24 | 13:15:00 |
2007-12-31 | 16:15:00 |
2008-01-21 | 13:00:00 |
2008-02-18 | 13:00:00 |
2008-03-20 | 16:15:00 |
2008-07-03 | 16:15:00 |
2008-07-04 | 13:00:00 |
2008-08-29 | 16:15:00 |
2008-09-01 | 13:00:00 |
2008-11-26 | 17:00:00 |
2008-11-27 | 13:00:00 |
2008-11-28 | 13:15:00 |
2008-12-24 | 13:15:00 |
2008-12-26 | 17:00:00 |
2008-12-31 | 17:00:00 |
2009-01-02 | 17:00:00 |
2009-01-16 | 16:15:00 |
2009-01-19 | 13:00:00 |
2009-02-13 | 16:15:00 |
2009-02-16 | 13:00:00 |
2009-04-09 | 16:15:00 |
2009-05-22 | 16:15:00 |
2009-05-25 | 13:00:00 |
2009-07-02 | 16:15:00 |
2009-07-03 | 13:00:00 |
2009-09-04 | 16:15:00 |
2009-09-07 | 13:00:00 |
2009-10-09 | 16:15:00 |
2009-11-25 | 17:00:00 |
2009-11-26 | 13:00:00 |
2009-11-27 | 13:15:00 |
2009-12-24 | 13:15:00 |
2009-12-31 | 17:00:00 |
2010-01-15 | 16:15:00 |
2010-01-18 | 13:00:00 |
2010-02-12 | 16:15:00 |
2010-02-15 | 13:00:00 |
2010-04-02 | 11:15:00 |
2010-05-28 | 16:15:00 |
2010-05-31 | 13:00:00 |
2010-07-02 | 16:15:00 |
2010-07-05 | 13:00:00 |
2010-09-03 | 16:15:00 |
2010-09-06 | 13:00:00 |
2010-10-08 | 16:15:00 |
2010-11-25 | 13:00:00 |
2010-11-26 | 13:15:00 |
2010-12-23 | 17:00:00 |
2010-12-31 | 13:15:00 |
2011-01-14 | 16:15:00 |
2011-01-17 | 13:00:00 |
2011-02-18 | 16:15:00 |
2011-02-21 | 13:00:00 |
2011-05-27 | 16:15:00 |
2011-05-30 | 13:00:00 |
2011-07-01 | 16:15:00 |
2011-07-04 | 13:00:00 |
2011-09-02 | 16:15:00 |
2011-09-05 | 13:00:00 |
2011-10-07 | 16:15:00 |
2011-11-24 | 13:00:00 |
2011-11-25 | 13:15:00 |
2012-02-17 | 16:15:00 |
2012-02-20 | 13:00:00 |
2012-04-06 | 11:15:00 |
2012-05-25 | 16:15:00 |
2012-05-28 | 13:00:00 |
2012-07-04 | 13:00:00 |
2012-08-31 | 16:15:00 |
2012-09-03 | 13:00:00 |
2012-10-05 | 16:15:00 |
2012-11-22 | 13:00:00 |
2012-11-23 | 13:15:00 |
2012-12-24 | 13:15:00 |
2013-02-15 | 16:15:00 |
2013-02-18 | 13:00:00 |
2013-05-24 | 16:15:00 |
2013-05-27 | 13:00:00 |
2013-07-04 | 13:00:00 |
2013-08-30 | 16:15:00 |
2013-09-02 | 13:00:00 |
2013-11-28 | 13:00:00 |
2013-11-29 | 13:15:00 |
2013-12-24 | 13:15:00 |
2014-01-17 | 16:15:00 |
2014-01-20 | 13:00:00 |
2014-02-14 | 16:15:00 |
2014-02-17 | 13:00:00 |
2014-05-26 | 13:00:00 |
2014-07-04 | 13:00:00 |
2014-09-01 | 13:00:00 |
2014-11-27 | 13:00:00 |
2014-11-28 | 13:15:00 |
2014-12-24 | 13:15:00 |
2015-01-19 | 13:00:00 |
2015-02-16 | 13:00:00 |
2015-04-03 | 11:15:00 |
2015-05-25 | 13:00:00 |
2015-07-03 | 13:00:00 |
2015-09-07 | 13:00:00 |
2015-11-26 | 13:00:00 |
2015-11-27 | 13:15:00 |
2016-01-18 | 13:00:00 |
2016-02-15 | 13:00:00 |
2016-05-30 | 13:00:00 |
2016-07-04 | 13:00:00 |
2016-09-05 | 13:00:00 |
2016-11-24 | 13:00:00 |
2016-11-25 | 13:15:00 |
2017-01-16 | 13:00:00 |
2017-02-20 | 13:00:00 |
2017-05-29 | 13:00:00 |
2017-07-04 | 13:00:00 |
2017-09-04 | 13:00:00 |
2017-11-23 | 13:00:00 |
2017-11-24 | 13:15:00 |
2018-01-15 | 13:00:00 |
2018-02-19 | 13:00:00 |
2018-05-28 | 13:00:00 |
2018-07-04 | 13:00:00 |
2018-09-03 | 13:00:00 |
2018-11-22 | 13:00:00 |
2018-11-23 | 13:15:00 |
2018-12-24 | 13:15:00 |
2019-01-21 | 13:00:00 |
2019-02-18 | 13:00:00 |
2019-05-27 | 13:00:00 |
2019-07-04 | 13:00:00 |
2019-09-02 | 13:00:00 |
2019-11-28 | 13:00:00 |
2019-11-29 | 13:15:00 |
2019-12-24 | 13:15:00 |
2020-01-20 | 13:00:00 |
Late Opens
The following table shows the late opens for the US Dollar Index Futures contract in the ICE Future market:
Date (yyyy-mm-dd) | Time Of Market Open (America/New York) |
---|---|
2008-12-26 | 06:00:00 |
2009-01-02 | 06:00:00 |
2011-12-27 | 06:00:00 |
2012-01-03 | 06:00:00 |
2012-12-26 | 06:00:00 |
2013-01-02 | 06:00:00 |
2013-12-26 | 06:00:00 |
2014-01-02 | 06:00:00 |