CME
DC
Pre-market Hours
The following table shows the pre-market hours for the Class III Milk Futures contract in the CME Future market:
Weekday | Time (America/Chicago) |
---|---|
Sunday | 17:00:00 to 24:00:00 |
Monday | 00:00:00 to 08:30:00 |
Tuesday | 00:00:00 to 08:30:00 |
Wednesday | 00:00:00 to 08:30:00 |
Thursday | 00:00:00 to 08:30:00 |
Friday | 00:00:00 to 08:30:00 |
Regular Trading Hours
The following table shows the regular trading hours for the Class III Milk Futures contract in the CME Future market:
Weekday | Time (America/Chicago) |
---|---|
Monday | 08:30:00 to 16:00:00 |
Tuesday | 08:30:00 to 16:00:00 |
Wednesday | 08:30:00 to 16:00:00 |
Thursday | 08:30:00 to 16:00:00 |
Friday | 08:30:00 to 16:00:00 |
Holidays
The following table shows the dates of holidays for the Class III Milk Futures contract in the CME Future market:
Date (yyyy-mm-dd) | ||||
---|---|---|---|---|
2014-07-04 | 2015-04-03 | 2015-07-03 | 2017-07-04 | 2017-11-23 |
2018-07-04 | 2018-11-22 | 2019-07-04 | 2019-11-28 | 2020-07-03 |
2020-11-26 | 2021-04-02 | 2021-11-25 | 2022-11-24 | 2023-01-16 |
2023-02-20 | 2023-04-07 | 2023-11-23 | 2024-11-28 |
Early Closes
The following table shows the early closes for the Class III Milk Futures contract in the CME Future market:
Date (yyyy-mm-dd) | Time Of Market Close (America/Chicago) |
---|---|
2009-11-25 | 16:00:00 |
2010-12-31 | 12:15:00 |
2011-04-21 | 13:55:00 |
2011-11-23 | 16:00:00 |
2012-01-15 | 17:00:00 |
2012-02-19 | 17:00:00 |
2012-05-27 | 17:00:00 |
2012-07-03 | 16:00:00 |
2012-09-02 | 17:00:00 |
2012-11-21 | 16:00:00 |
2012-12-24 | 12:00:00 |
2013-01-20 | 17:00:00 |
2013-02-17 | 17:00:00 |
2013-03-28 | 13:55:00 |
2013-05-26 | 17:00:00 |
2013-07-03 | 12:00:00 |
2013-09-01 | 17:00:00 |
2013-11-27 | 17:00:00 |
2013-12-24 | 12:00:00 |
2014-02-16 | 16:00:00 |
2014-04-17 | 13:55:00 |
2014-05-25 | 16:00:00 |
2014-07-03 | 12:00:00 |
2014-12-24 | 12:00:00 |
2015-04-02 | 13:55:00 |
2015-07-02 | 12:00:00 |
2015-12-24 | 12:00:00 |
2015-12-31 | 13:55:00 |
2016-03-24 | 13:55:00 |
2016-12-23 | 12:00:00 |
2017-01-15 | 16:00:00 |
2017-02-19 | 16:00:00 |
2017-04-13 | 13:55:00 |
2017-05-28 | 16:00:00 |
2017-07-03 | 12:00:00 |
2017-09-03 | 16:00:00 |
2017-12-22 | 12:00:00 |
2018-01-14 | 16:00:00 |
2018-02-18 | 16:00:00 |
2018-03-29 | 13:55:00 |
2018-05-27 | 16:00:00 |
2018-07-03 | 12:00:00 |
2018-09-02 | 16:00:00 |
2018-12-24 | 12:00:00 |
2018-12-31 | 13:55:00 |
2019-01-20 | 16:00:00 |
2019-02-17 | 16:00:00 |
2019-04-18 | 13:55:00 |
2019-05-26 | 16:00:00 |
2019-07-03 | 12:00:00 |
2019-09-01 | 16:00:00 |
2019-11-27 | 16:00:00 |
2019-12-24 | 12:00:00 |
2019-12-31 | 13:55:00 |
2020-01-19 | 16:00:00 |
2020-02-16 | 16:00:00 |
2020-04-09 | 13:55:00 |
2020-05-24 | 16:00:00 |
2020-07-02 | 12:00:00 |
2020-09-06 | 16:00:00 |
2020-11-25 | 16:45:00 |
2020-12-24 | 12:00:00 |
2020-12-31 | 13:55:00 |
2021-01-17 | 16:00:00 |
2021-02-14 | 16:00:00 |
2021-04-01 | 13:55:00 |
2021-05-30 | 16:00:00 |
2021-07-04 | 16:00:00 |
2021-09-05 | 16:00:00 |
2022-01-16 | 16:00:00 |
2022-02-20 | 16:00:00 |
2022-04-14 | 13:55:00 |
2022-05-29 | 16:00:00 |
2022-06-19 | 16:00:00 |
2022-07-03 | 16:00:00 |
2022-09-04 | 16:00:00 |
2023-01-15 | 16:00:00 |
2023-02-19 | 16:00:00 |
2023-04-06 | 13:55:00 |
2023-05-28 | 16:00:00 |
2023-06-18 | 16:00:00 |
2023-09-03 | 16:00:00 |
2023-11-22 | 16:00:00 |
2024-01-01 | 17:00:00 |
2024-03-28 | 13:55:00 |
2024-11-27 | 16:00:00 |
2024-12-24 | 12:00:00 |
2024-12-31 | 16:00:00 |
Late Opens
The following table shows the late opens for the Class III Milk Futures contract in the CME Future market:
Date (yyyy-mm-dd) | Time Of Market Open (America/Chicago) |
---|---|
2011-12-27 | 09:05:00 |
2012-01-03 | 09:05:00 |
2012-01-16 | 17:00:00 |
2012-02-20 | 17:00:00 |
2012-05-28 | 17:00:00 |
2012-07-04 | 17:00:00 |
2012-09-03 | 17:00:00 |
2012-12-26 | 09:05:00 |
2013-01-02 | 09:05:00 |
2013-01-21 | 17:00:00 |
2013-02-18 | 17:00:00 |
2013-05-27 | 17:00:00 |
2013-07-04 | 17:00:00 |
2013-09-02 | 17:00:00 |
2013-12-26 | 09:05:00 |
2014-01-02 | 09:05:00 |
2014-01-20 | 17:00:00 |
2014-02-17 | 17:00:00 |
2014-05-26 | 17:00:00 |
2014-09-01 | 17:00:00 |
2014-12-26 | 09:05:00 |
2015-01-02 | 09:05:00 |
2015-01-19 | 17:00:00 |
2015-02-16 | 17:00:00 |
2015-05-25 | 17:00:00 |
2015-09-07 | 17:00:00 |
2016-01-18 | 17:00:00 |
2016-02-15 | 17:00:00 |
2016-03-27 | 17:00:00 |
2016-05-30 | 17:00:00 |
2016-07-04 | 17:00:00 |
2016-09-05 | 17:00:00 |
2016-11-29 | 17:00:00 |
2017-01-16 | 17:00:00 |
2017-02-20 | 17:00:00 |
2017-05-29 | 17:00:00 |
2017-07-05 | 08:30:00 |
2017-09-04 | 17:00:00 |
2017-11-26 | 17:00:00 |
2018-01-15 | 17:00:00 |
2018-02-19 | 17:00:00 |
2018-05-28 | 17:00:00 |
2018-09-03 | 17:00:00 |
2019-01-21 | 17:00:00 |
2019-02-18 | 17:00:00 |
2019-04-18 | 13:55:00 |
2019-05-27 | 17:00:00 |
2019-09-02 | 17:00:00 |
2019-12-01 | 17:00:00 |
2020-01-20 | 17:00:00 |
2020-02-17 | 17:00:00 |
2020-05-25 | 17:00:00 |
2020-09-07 | 17:00:00 |
2020-11-29 | 17:00:00 |
2021-01-18 | 17:00:00 |
2021-02-15 | 17:00:00 |
2021-05-31 | 17:00:00 |
2021-07-05 | 17:00:00 |
2021-09-06 | 17:00:00 |
2022-01-17 | 17:00:00 |
2022-02-21 | 17:00:00 |
2022-05-30 | 17:00:00 |
2022-06-20 | 17:00:00 |
2022-07-04 | 17:00:00 |
2022-09-05 | 17:00:00 |
2023-01-16 | 17:00:00 |
2023-02-20 | 17:00:00 |
2023-05-29 | 17:00:00 |
2023-06-19 | 17:00:00 |
2023-09-04 | 17:00:00 |
2023-12-25 | 17:00:00 |
2024-01-15 | 17:00:00 |
2024-02-19 | 17:00:00 |
2024-05-27 | 17:00:00 |
2024-06-19 | 17:00:00 |
2024-07-04 | 17:00:00 |
2024-09-02 | 17:00:00 |
2024-12-25 | 17:00:00 |
2025-01-01 | 17:00:00 |