Oanda
JP225USD
Regular Trading Hours
The following table shows the regular trading hours for the Japan 225 contract in the CFD market:
Weekday | Time (America/Chicago) |
---|---|
Sunday | 17:00:00 to 24:00:00 |
Monday | 00:00:00 to 16:00:00, 17:00:00 to 24:00:00 |
Tuesday | 00:00:00 to 16:00:00, 17:00:00 to 24:00:00 |
Wednesday | 00:00:00 to 16:00:00, 17:00:00 to 24:00:00 |
Thursday | 00:00:00 to 16:00:00, 17:00:00 to 24:00:00 |
Friday | 00:00:00 to 16:00:00 |
Holidays
The following table shows the dates of holidays for the Japan 225 contract in the CFD market:
Date (yyyy-mm-dd) | ||||
---|---|---|---|---|
2003-04-18 | 2003-05-26 | 2003-07-04 | 2003-09-01 | 2003-11-27 |
2003-12-25 | 2004-01-01 | 2004-01-19 | 2004-02-16 | 2004-04-09 |
2004-05-31 | 2004-06-11 | 2004-09-06 | 2004-11-25 | 2004-12-24 |
2005-01-17 | 2005-02-21 | 2005-03-25 | 2005-05-30 | 2005-07-04 |
2005-12-26 | 2006-01-02 | 2006-04-14 | 2006-12-25 | 2007-01-01 |
2007-12-25 | 2008-01-01 | 2008-03-21 | 2008-12-25 | 2009-01-01 |
2009-04-10 | 2009-12-25 | 2010-01-01 | 2010-12-24 | 2011-04-22 |
2011-12-26 | 2012-01-02 | 2012-12-25 | 2013-01-01 | 2013-03-29 |
2013-12-25 | 2014-01-01 | 2014-04-18 | 2015-12-25 | 2016-01-01 |
2016-03-25 | 2017-04-14 | 2018-03-30 | 2019-01-01 | 2019-01-02 |
2019-01-03 | 2019-01-14 | 2019-02-11 | 2019-03-21 | 2019-04-29 |
2019-05-03 | 2019-05-04 | 2019-05-06 | 2019-07-15 | 2019-08-12 |
2019-09-16 | 2019-09-23 | 2019-10-14 | 2019-11-04 | 2019-11-23 |
2019-12-23 | 2019-12-31 | 2020-01-01 | 2020-01-02 | 2020-01-03 |
2020-01-13 | 2020-02-11 | 2020-03-20 | 2020-04-29 | 2020-05-04 |
2020-05-04 | 2020-05-05 | 2020-07-20 | 2020-08-11 | 2020-09-21 |
2020-09-22 | 2020-10-12 | 2020-11-03 | 2020-11-23 | 2020-12-23 |
2020-12-31 | 2021-01-01 | 2021-01-02 | 2021-01-04 | 2021-01-11 |
2021-02-11 | 2021-03-20 | 2021-04-29 | 2021-05-03 | 2021-05-04 |
2021-05-05 | 2021-07-19 | 2021-08-11 | 2021-09-20 | 2021-09-23 |
2021-10-11 | 2021-11-03 | 2021-11-23 | 2021-12-23 | 2021-12-31 |
2022-01-01 | 2022-01-03 | 2022-01-03 | 2022-01-10 | 2022-02-11 |
2022-03-21 | 2022-04-29 | 2022-05-03 | 2022-05-04 | 2022-05-05 |
2022-07-18 | 2022-08-11 | 2022-09-19 | 2022-09-23 | 2022-10-10 |
2022-11-03 | 2022-11-23 | 2022-12-23 | 2022-12-25 | 2022-12-26 |
2022-12-31 | 2023-01-01 | 2023-01-02 | 2023-01-02 | 2023-01-03 |
2023-01-09 | 2023-02-11 | 2023-03-21 | 2023-04-29 | 2023-05-03 |
2023-05-04 | 2023-05-05 | 2023-07-17 | 2023-08-11 | 2023-09-18 |
2023-09-23 | 2023-10-09 | 2023-11-03 | 2023-11-23 | 2023-12-23 |
2024-01-01 | 2024-01-01 | 2024-01-02 | 2024-01-03 | 2024-01-08 |
2024-02-12 | 2024-03-20 | 2024-04-29 | 2024-05-03 | 2024-05-04 |
2024-05-06 | 2024-07-15 | 2024-08-12 | 2024-09-16 | 2024-09-23 |
2024-10-14 | 2024-11-04 | 2024-11-23 | 2024-12-23 | 2024-12-31 |
2025-01-01 | 2025-01-02 | 2025-01-03 | 2025-01-13 | 2025-02-11 |
2025-03-20 | 2025-04-29 | 2025-05-03 | 2025-05-05 | 2025-05-05 |
2025-07-21 | 2025-08-11 | 2025-09-15 | 2025-09-23 | 2025-10-13 |
2025-11-03 |