Market Hours
CBOT
Holidays
The following table shows the dates of holidays for the CBOT Future market:
Date (yyyy-mm-dd) | ||||
---|---|---|---|---|
1998-01-01 | 1998-01-19 | 1998-02-16 | 1998-04-10 | 1998-05-25 |
1998-07-03 | 1998-09-07 | 1998-11-26 | 1998-12-25 | 1999-01-01 |
1999-01-18 | 1999-02-15 | 1999-04-02 | 1999-05-31 | 1999-07-05 |
1999-09-06 | 1999-11-25 | 1999-12-24 | 2000-01-17 | 2000-02-21 |
2000-04-21 | 2000-05-29 | 2000-07-04 | 2000-09-04 | 2000-11-23 |
2000-12-25 | 2001-01-01 | 2001-01-15 | 2001-02-19 | 2001-04-13 |
2001-05-28 | 2001-07-04 | 2001-09-03 | 2001-09-11 | 2001-09-12 |
2001-09-13 | 2001-09-14 | 2001-11-22 | 2001-12-25 | 2002-01-01 |
2002-01-21 | 2002-02-18 | 2002-03-29 | 2002-05-27 | 2002-07-04 |
2002-09-02 | 2002-11-28 | 2002-12-25 | 2003-01-01 | 2003-01-20 |
2003-02-17 | 2003-04-18 | 2003-05-26 | 2003-07-04 | 2003-09-01 |
2003-11-27 | 2003-12-25 | 2004-01-01 | 2004-01-19 | 2004-02-16 |
2004-04-09 | 2004-05-31 | 2004-06-11 | 2004-07-05 | 2004-09-06 |
2004-11-25 | 2004-12-24 | 2005-01-17 | 2005-02-21 | 2005-03-25 |
2005-05-30 | 2005-07-04 | 2005-09-05 | 2005-11-24 | 2005-12-26 |
2006-01-02 | 2006-01-16 | 2006-02-20 | 2006-04-14 | 2006-05-29 |
2006-07-04 | 2006-09-04 | 2006-11-23 | 2006-12-25 | 2007-01-01 |
2007-01-02 | 2007-01-15 | 2007-02-19 | 2007-04-06 | 2007-05-28 |
2007-07-04 | 2007-09-03 | 2007-11-22 | 2007-12-25 | 2008-01-01 |
2008-01-21 | 2008-02-18 | 2008-03-21 | 2008-05-26 | 2008-07-04 |
2008-09-01 | 2008-11-27 | 2008-12-25 | 2009-01-01 | 2009-01-19 |
2009-02-16 | 2009-04-10 | 2009-05-25 | 2009-07-03 | 2009-09-07 |
2009-11-26 | 2009-12-25 | 2010-01-01 | 2010-01-18 | 2010-02-15 |
2010-04-02 | 2010-05-31 | 2010-07-05 | 2010-09-06 | 2010-11-25 |
2010-12-24 | 2011-01-01 | 2011-01-17 | 2011-02-21 | 2011-04-22 |
2011-05-30 | 2011-07-04 | 2011-09-05 | 2011-11-24 | 2011-12-26 |
2012-01-02 | 2012-01-16 | 2012-02-20 | 2012-04-06 | 2012-05-28 |
2012-07-04 | 2012-09-03 | 2012-10-29 | 2012-10-30 | 2012-11-22 |
2012-12-25 | 2013-01-01 | 2013-01-21 | 2013-02-18 | 2013-03-29 |
2013-05-27 | 2013-07-04 | 2013-09-02 | 2013-11-28 | 2013-12-25 |
2014-01-01 | 2014-01-20 | 2014-02-17 | 2014-04-18 | 2014-05-26 |
2014-07-04 | 2014-09-01 | 2014-11-27 | 2014-12-25 | 2015-01-01 |
2015-01-19 | 2015-02-16 | 2015-04-03 | 2015-05-25 | 2015-07-03 |
2015-09-07 | 2015-11-26 | 2015-12-25 | 2016-01-01 | 2016-01-18 |
2016-02-15 | 2016-03-25 | 2016-05-30 | 2016-07-04 | 2016-09-05 |
2016-11-24 | 2016-12-25 | 2016-12-26 | 2017-01-02 | 2017-01-16 |
2017-02-20 | 2017-04-14 | 2017-05-29 | 2017-07-04 | 2017-09-04 |
2017-11-23 | 2017-12-25 | 2018-01-01 | 2018-01-15 | 2018-02-19 |
2018-03-30 | 2018-05-28 | 2018-07-04 | 2018-09-03 | 2018-11-22 |
2018-12-05 | 2018-12-25 | 2019-01-01 | 2019-01-21 | 2019-02-18 |
2019-04-19 | 2019-05-27 | 2019-07-04 | 2019-09-02 | 2019-11-28 |
2019-12-25 | 2020-01-01 | 2020-01-20 | 2020-02-17 | 2020-04-10 |
2020-05-25 | 2020-07-03 | 2020-09-07 | 2020-11-26 | 2020-12-25 |
2021-01-01 | 2021-01-18 | 2021-02-15 | 2021-04-02 | 2021-05-31 |
2021-07-05 | 2021-09-06 | 2021-11-25 | 2021-12-24 | 2022-01-01 |
2022-01-17 | 2022-02-21 | 2022-04-15 | 2022-05-30 | 2022-06-20 |
2022-07-04 | 2022-09-05 | 2022-11-24 | 2022-12-26 | 2023-01-02 |
2023-01-16 | 2023-02-20 | 2023-05-29 | 2023-06-19 | 2023-07-04 |
2023-11-23 | 2023-12-25 | 2024-01-01 | 2024-01-15 | 2024-02-19 |
2024-03-29 | 2024-05-27 | 2024-06-19 | 2024-07-04 | 2024-09-02 |
2024-11-28 | 2024-12-25 | 2025-06-19 |
Assets With Other Hours
The following table shows the contracts that have different trading periods than the overall CBOT Future market:
Symbol | Name |
---|---|
10Y | Micro 10-Year Yield Futures |
2YY | Micro 2-Year Yield Futures |
30Y | Micro 30-Year Yield Futures |
5YY | Micro 5-Year Yield Futures |
AW | Bloomberg Commodity Index Futures |
BCF | Black Sea Corn Financially Settled (Platts) Futures |
BWF | Black Sea Wheat Financially Settled (Platts) Futures |
EH | Ethanol Futures |
F1U | 5-Year USD MAC Swap Futures |
KE | KC HRW Wheat Futures |
MYM | Micro E-mini Dow Jones Industrial Average Index Futures |
TN | Ultra 10-Year U.S. Treasury Note Futures |
UB | Ultra U.S. Treasury Bond Futures |
YM | E-mini Dow ($5) Futures |
ZB | U.S. Treasury Bond Futures |
ZC | Corn Futures |
ZF | 5-Year T-Note Futures |
ZL | Soybean Oil Futures |
ZM | Soybean Meal Futures |
ZN | 10-Year T-Note Futures |
ZO | Oats Futures |
ZS | Soybean Futures |
ZT | 2-Year T-Note Futures |
ZW | Chicago SRW Wheat Futures |