Market Hours
CBOT
Regular Trading Hours
The following table shows the regular trading hours for the N225 market:
Weekday | Time (Asia/Tokyo) |
---|---|
Monday | 09:00:00 to 11:30:00, 12:30:00 to 15:30:00 |
Tuesday | 09:00:00 to 11:30:00, 12:30:00 to 15:30:00 |
Wednesday | 09:00:00 to 11:30:00, 12:30:00 to 15:30:00 |
Thursday | 09:00:00 to 11:30:00, 12:30:00 to 15:30:00 |
Friday | 09:00:00 to 11:30:00, 12:30:00 to 15:30:00 |
Holidays
The following table shows the dates of holidays for the Index market:
Date (yyyy-mm-dd) | ||||
---|---|---|---|---|
2016-01-01 | 2016-01-11 | 2016-02-11 | 2016-03-21 | 2016-04-29 |
2016-05-03 | 2016-05-04 | 2016-05-05 | 2016-07-18 | 2016-08-11 |
2016-09-19 | 2016-09-22 | 2016-10-10 | 2016-11-03 | 2016-11-23 |
2016-12-23 | 2016-12-31 | 2017-01-02 | 2017-01-03 | 2017-01-09 |
2017-03-20 | 2017-05-03 | 2017-05-04 | 2017-05-05 | 2017-07-17 |
2017-08-11 | 2017-09-18 | 2017-10-09 | 2017-11-03 | 2017-11-23 |
2018-01-01 | 2018-01-02 | 2018-01-03 | 2018-01-08 | 2018-02-12 |
2018-03-21 | 2018-04-30 | 2018-05-03 | 2018-05-04 | 2018-07-16 |
2018-09-17 | 2018-09-24 | 2018-10-08 | 2018-11-23 | 2018-12-24 |
2018-12-31 | 2019-01-01 | 2019-01-02 | 2019-01-03 | 2019-01-14 |
2019-02-11 | 2019-03-21 | 2019-04-29 | 2019-04-30 | 2019-05-01 |
2019-05-02 | 2019-05-03 | 2019-05-06 | 2019-07-15 | 2019-08-12 |
2019-09-16 | 2019-09-23 | 2019-10-14 | 2019-10-22 | 2019-11-04 |
2019-12-31 | 2020-01-01 | 2020-01-02 | 2020-01-03 | 2020-01-13 |
2020-02-11 | 2020-02-24 | 2020-03-20 | 2020-04-29 | 2020-05-04 |
2020-05-05 | 2020-05-06 | 2020-07-23 | 2020-07-24 | 2020-08-10 |
2020-09-21 | 2020-09-22 | 2020-11-03 | 2020-11-23 | 2020-12-31 |
2021-01-01 | 2021-01-11 | 2021-02-11 | 2021-02-23 | 2021-04-29 |
2021-05-03 | 2021-05-04 | 2021-05-05 | 2021-07-22 | 2021-07-23 |
2021-08-09 | 2021-09-20 | 2021-09-23 | 2021-11-03 | 2021-11-23 |
2021-12-31 | 2022-01-03 | 2022-01-10 | 2022-02-11 | 2022-02-23 |
2022-03-21 | 2022-04-29 | 2022-05-03 | 2022-05-04 | 2022-05-05 |
2022-07-18 | 2022-08-11 | 2022-09-19 | 2022-10-10 | 2022-11-03 |
2022-11-23 | 2023-01-02 | 2023-01-03 | 2023-01-09 | 2023-02-23 |
2023-03-21 | 2023-05-03 | 2023-05-04 | 2023-05-05 | 2023-07-17 |
2023-08-11 | 2023-09-18 | 2023-10-09 | 2023-11-03 | 2023-11-23 |
2024-01-01 | 2024-01-02 | 2024-01-03 | 2024-01-08 | 2024-02-12 |
2024-02-23 | 2024-03-20 | 2024-04-29 | 2024-05-03 | 2024-05-06 |
2024-07-15 | 2024-08-12 | 2024-09-16 | 2024-09-23 | 2024-10-14 |
2024-11-04 | 2024-12-31 | 2025-01-01 | 2025-01-02 | 2025-01-03 |
2025-01-13 | 2025-02-11 | 2025-02-24 | 2025-03-20 | 2025-04-29 |
2025-05-05 | 2025-05-06 | 2025-07-21 | 2025-08-11 | 2025-09-15 |
2025-09-23 | 2025-10-13 | 2025-11-03 | 2025-11-24 | 2025-12-31 |
Assets With Other Hours
The following table shows the contracts that have different trading periods than the overall CBOT Future market:
Symbol | Name |
---|---|
10Y | Micro 10-Year Yield Futures |
2YY | Micro 2-Year Yield Futures |
30Y | Micro 30-Year Yield Futures |
5YY | Micro 5-Year Yield Futures |
AW | Bloomberg Commodity Index Futures |
BCF | Black Sea Corn Financially Settled (Platts) Futures |
BWF | Black Sea Wheat Financially Settled (Platts) Futures |
EH | Ethanol Futures |
F1U | 5-Year USD MAC Swap Futures |
KE | KC HRW Wheat Futures |
MYM | Micro E-mini Dow Jones Industrial Average Index Futures |
TN | Ultra 10-Year U.S. Treasury Note Futures |
UB | Ultra U.S. Treasury Bond Futures |
YM | E-mini Dow ($5) Futures |
ZB | U.S. Treasury Bond Futures |
ZC | Corn Futures |
ZF | 5-Year T-Note Futures |
ZL | Soybean Oil Futures |
ZM | Soybean Meal Futures |
ZN | 10-Year T-Note Futures |
ZO | Oats Futures |
ZS | Soybean Futures |
ZT | 2-Year T-Note Futures |
ZW | Chicago SRW Wheat Futures |