Energy Information Administration
US Energy Information Administration (EIA)
Introduction
The US Energy Information Administration (EIA) datasets by the Department of the Treasury tracks national and international oil production and consumption. The data covers 190 datasets, starts in January 1991, and is delivered on a daily frequency. This dataset is created by QuantConnect processing and caching the EIA archives.
For more information about the US Energy Information Administration (EIA) dataset, including CLI commands and pricing, see the dataset listing.
About the Provider
The Treasury Department is the executive agency responsible for promoting economic prosperity and ensuring the financial security of the United States. The Department is responsible for a wide range of activities such as advising the President on economic and financial issues, encouraging sustainable economic growth, and fostering improved governance in financial institutions. The Department of the Treasury operates and maintains systems that are critical to the nation's financial infrastructure, such as the production of coin and currency, the disbursement of payments to the American public, revenue collection, and the borrowing of funds necessary to run the federal government.
Getting Started
The following snippet demonstrates how to request data from the EIA dataset:
from QuantConnect.DataSource import * self.dataset_symbol = self.add_data(USEnergy, USEnergy.petroleum.united_states.weekly_net_imports_of_total_petroleum_products).symbol
using QuantConnect.DataSource; _datasetSymbol = AddData<USEnergy>(USEnergy.Petroleum.UnitedStates.WeeklyNetImportsOfTotalPetroleumProducts).Symbol;
Example Applications
The EIA dataset enables you to monitor national and international oil production and consumption in you trading strategies. Examples include the following strategies:
- Trading petroleum companies when there is a change in net imports of petroleum products
- Trading country ETFs when there is a change in the country's net import of resources
- Adjusting exposure to vehicle manufacturer stocks when the supply of gasoline is higher/lower than historical levels
For more example algorithms, see Examples.
Supported Datasets
The following table shows the accessor code you need to add each EIA dataset to your algorithm:
Symbol | Accessor Code | Description |
---|---|---|
UnitedStates | ||
PET.WGFRPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderAdjustedNetProductionOfFinishedMotorGasoline | U.S. Refiner and Blender Adjusted Net Production of Finished Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.WGFSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfFinishedMotorGasoline | U.S. Ending Stocks of Finished Motor Gasoline in Thousand Barrels (Mbbl) |
PET.WGFUPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyProductSuppliedOfFinishedMotorGasoline | U.S. Product Supplied of Finished Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.WCSSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfCrudeOilInSpr | U.S. Ending Stocks of Crude Oil in SPR in Thousand Barrels (Mbbl) |
PET.WDGRPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfDistillateFuelOilGreaterThan500PpmSulfur | U.S. Refiner and Blender Net Production of Distillate Fuel Oil Greater than 500 ppm Sulfur in Thousand Barrels per Day (Mbbl/d) |
PET.WDGSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfDistillateFuelOilGreaterThan500PpmSulfur | U.S. Ending Stocks of Distillate Fuel Oil, Greater Than 500 ppm Sulfur in Thousand Barrels (Mbbl) |
PET.WDIEXUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyExportsOfTotalDistillate | U.S. Exports of Total Distillate in Thousand Barrels per Day (Mbbl/d) |
PET.WDIIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfDistillateFuelOil | U.S. Imports of Distillate Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WDIRPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfDistillateFuelOil | U.S. Refiner and Blender Net Production of Distillate Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WKJSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfKeroseneTypeJetFuel | U.S. Ending Stocks of Kerosene-Type Jet Fuel in Thousand Barrels (Mbbl) |
PET.WKJUPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyProductSuppliedOfKeroseneTypeJetFuel | U.S. Product Supplied of Kerosene-Type Jet Fuel in Thousand Barrels per Day (Mbbl/d) |
PET.WGTIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfTotalGasoline | U.S. Imports of Total Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.WGTSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfTotalGasoline | U.S. Ending Stocks of Total Gasoline in Thousand Barrels (Mbbl) |
PET.WGIRIUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyGrossInputsIntoRefineries | U.S. Gross Inputs into Refineries in Thousand Barrels per Day (Mbbl/d) |
PET.WGRIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfReformulatedMotorGasoline | U.S. Imports of Reformulated Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.WGRRPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfReformulatedMotorGasoline | U.S. Refiner and Blender Net Production of Reformulated Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.WGRSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfReformulatedMotorGasoline | U.S. Ending Stocks of Reformulated Motor Gasoline in Thousand Barrels (Mbbl) |
PET.WDISTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfDistillateFuelOil | U.S. Ending Stocks of Distillate Fuel Oil in Thousand Barrels (Mbbl) |
PET.WDIUPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyProductSuppliedOfDistillateFuelOil | U.S. Product Supplied of Distillate Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WKMRPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfMilitaryKeroseneTypeJetFuel | U.S. Refiner and Blender Net Production of Military Kerosene-Type Jet Fuel in Thousand Barrels per Day (Mbbl/d) |
PET.WOCLEUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyOperableCrudeOilDistillationCapacity | U. S. Operable Crude Oil Distillation Capacity in Thousand Barrels per Calendar Day (Mbbl/d) |
PET.WPLSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyPropyleneNonfuelUseStocksAtBulkTerminals | U.S. Propylene Nonfuel Use Stocks at Bulk Terminals in Thousand Barrels (Mbbl) |
PET.WPRSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfPropaneAndPropylene | U.S. Ending Stocks of Propane and Propylene in Thousand Barrels (Mbbl) |
PET.WPULEUS3.W | USEnergy.Petroleum.UnitedStates.WeeklyPercentUtilizationOfRefineryOperableCapacity | U.S. Percent Utilization of Refinery Operable Capacity in Percent (%) |
PET.WREEXUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyExportsOfResidualFuelOil | U.S. Exports of Residual Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WREIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfResidualFuelOil | U.S. Imports of Residual Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WKCRPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfCommercialKeroseneTypeJetFuel | U.S. Refiner and Blender Net Production of Commercial Kerosene-Type Jet Fuel in Thousand Barrels per Day (Mbbl/d) |
PET.WKJEXUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyExportsOfKeroseneTypeJetFuel | U.S. Exports of Kerosene-Type Jet Fuel in Thousand Barrels per Day (Mbbl/d) |
PET.WKJIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfKeroseneTypeJetFuel | U.S. Imports of Kerosene-Type Jet Fuel in Thousand Barrels per Day (Mbbl/d) |
PET.WKJRPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfKeroseneTypeJetFuel | U.S. Refiner and Blender Net Production of Kerosene-Type Jet Fuel in Thousand Barrels per Day (Mbbl/d) |
PET.WCESTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksExcludingSprOfCrudeOil | U.S. Ending Stocks excluding SPR of Crude Oil in Thousand Barrels (Mbbl) |
PET.WCREXUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyExportsOfCrudeOil | U.S. Exports of Crude Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WCRFPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyFieldProductionOfCrudeOil | U.S. Field Production of Crude Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WCRIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfCrudeOil | U.S. Imports of Crude Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WCRNTUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyNetImportsOfCrudeOil | U.S. Net Imports of Crude Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WCRRIUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerNetInputOfCrudeOil | U.S. Refiner Net Input of Crude Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WRERPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfResidualFuelOil | U.S. Refiner and Blender Net Production of Residual Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WRESTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfResidualFuelOil | U.S. Ending Stocks of Residual Fuel Oil in Thousand Barrels (Mbbl) |
PET.WREUPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyProductSuppliedOfResidualFuelOil | U.S. Product Supplied of Residual Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.WRPEXUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyExportsOfTotalPetroleumProducts | U.S. Exports of Total Petroleum Products in Thousand Barrels per Day (Mbbl/d) |
PET.WRPIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfTotalPetroleumProducts | U.S. Imports of Total Petroleum Products in Thousand Barrels per Day (Mbbl/d) |
PET.WRPNTUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyNetImportsOfTotalPetroleumProducts | U.S. Net Imports of Total Petroleum Products in Thousand Barrels per Day (Mbbl/d) |
PET.WRPUPUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyProductSuppliedOfPetroleumProducts | U.S. Product Supplied of Petroleum Products in Thousand Barrels per Day (Mbbl/d) |
PET.WTESTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksExcludingSprOfCrudeOilAndPetroleumProducts | U.S. Ending Stocks excluding SPR of Crude Oil and Petroleum Products in Thousand Barrels (Mbbl) |
PET.WTTEXUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyExportsOfCrudeOilAndPetroleumProducts | U.S. Exports of Crude Oil and Petroleum Products in Thousand Barrels per Day (Mbbl/d) |
PET.WTTIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfCrudeOilAndPetroleumProducts | U.S. Imports of Crude Oil and Petroleum Products in Thousand Barrels per Day (Mbbl/d) |
PET.WTTNTUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyNetImportsOfCrudeOilAndPetroleumProducts | U.S. Net Imports of Crude Oil and Petroleum Products in Thousand Barrels per Day (Mbbl/d) |
PET.WTTSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfCrudeOilAndPetroleumProducts | U.S. Ending Stocks of Crude Oil and Petroleum Products in Thousand Barrels (Mbbl) |
PET.WUOSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfUnfinishedOils | U.S. Ending Stocks of Unfinished Oils in Thousand Barrels (Mbbl) |
PET.WG6TP_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfOtherFinishedConventionalMotorGasoline | U.S. Refiner and Blender Net Production of Other Finished Conventional Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.WD0TP_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfDistillateFuelOil0To15PpmSulfur | U.S. Refiner and Blender Net Production of Distillate Fuel Oil, 0 to 15 ppm Sulfur in Thousand Barrels per Day (Mbbl/d) |
PET.WD1ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfDistillateFuelOilGreaterThan15To500PpmSulfur | U.S. Ending Stocks of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur in Thousand Barrels (Mbbl) |
PET.WD1TP_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyProductionOfDistillateFuelOilGreaterThan15To500PpmSulfur | U.S. Production of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur in Thousand Barrels per Day (Mbbl/d) |
PET.WG1ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfReformulatedMotorGasolineWithFuelAlcohol | U.S. Ending Stocks of Reformulated Motor Gasoline with Fuel ALcohol in Thousand Barrels (Mbbl) |
PET.WCRSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfCrudeOil | U.S. Ending Stocks of Crude Oil in Thousand Barrels (Mbbl) |
PET.WCSIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyCrudeOilImportsBySpr | U.S. Crude Oil Imports by SPR in Thousand Barrels per Day (Mbbl/d) |
PET.WBCIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfGasolineBlendingComponents | U.S. Imports of Gasoline Blending Components in Thousand Barrels per Day (Mbbl/d) |
PET.WBCSTUS1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfGasolineBlendingComponents | U.S. Ending Stocks of Gasoline Blending Components in Thousand Barrels (Mbbl) |
PET.WCEIMUS2.W | USEnergy.Petroleum.UnitedStates.WeeklyCommercialCrudeOilImportsExcludingSpr | U.S. Commercial Crude Oil Imports Excluding SPR in Thousand Barrels per Day (Mbbl/d) |
PET.WPRTP_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerBlenderAndGasPlantNetProductionOfPropaneAndPropylene | U.S. Refiner, Blender, and Gas Plant Net Production of Propane and Propylene in Thousand Barrels per Day (Mbbl/d) |
PET.WG1TP_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfFinishedReformulatedMotorGasolineWithEthanol | U.S. Refiner and Blender Net Production of Finished Reformulated Motor Gasoline with Ethanol in Thousand Barrels per Day (Mbbl/d) |
PET.WG3ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfReformulatedMotorGasolineNonOxygentated | U.S. Ending Stocks of Reformulated Motor Gasoline, Non-Oxygentated in Thousand Barrels (Mbbl) |
PET.WG4ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfConventionalMotorGasoline | U.S. Ending Stocks of Conventional Motor Gasoline in Thousand Barrels (Mbbl) |
PET.WG4TP_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfConventionalMotorGasoline | U.S. Refiner and Blender Net Production of Conventional Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.WG5ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfConventionalMotorGasolineWithFuelEthanol | U.S. Ending Stocks of Conventional Motor Gasoline with Fuel Ethanol in Thousand Barrels (Mbbl) |
PET.WG5TP_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetProductionOfFinishedConventionalMotorGasolineWithEthanol | U.S. Refiner and Blender Net Production of Finished Conventional Motor Gasoline with Ethanol in Thousand Barrels per Day (Mbbl/d) |
PET.WG6ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfOtherConventionalMotorGasoline | U.S. Ending Stocks of Other Conventional Motor Gasoline in Thousand Barrels (Mbbl) |
PET.WO6RI_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetInputOfConventionalCbobGasolineBlendingComponents | U.S. Refiner and Blender Net Input of Conventional CBOB Gasoline Blending Components in Thousand Barrels per Day (Mbbl/d) |
PET.WO6ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfConventionalCbobGasolineBlendingComponents | U.S. Ending Stocks of Conventional CBOB Gasoline Blending Components in Thousand Barrels (Mbbl) |
PET.WO7RI_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetInputOfConventionalGtabGasolineBlendingComponents | U.S. Refiner and Blender Net Input of Conventional GTAB Gasoline Blending Components in Thousand Barrels per Day (Mbbl/d) |
PET.WO7ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfConventionalGtabGasolineBlendingComponents | U.S. Ending Stocks of Conventional GTAB Gasoline Blending Components in Thousand Barrels (Mbbl) |
PET.WO9RI_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetInputOfConventionalOtherGasolineBlendingComponents | U.S. Refiner and Blender Net Input of Conventional Other Gasoline Blending Components in Thousand Barrels per Day (Mbbl/d) |
PET.WO9ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfConventionalOtherGasolineBlendingComponents | U.S. Ending Stocks of Conventional Other Gasoline Blending Components in Thousand Barrels (Mbbl) |
PET.W_EPD2F_PWR_NUS_DPG.W | USEnergy.Petroleum.UnitedStates.WeeklyNo2HeatingOilWholesaleResalePrice | U.S. No. 2 Heating Oil Wholesale/Resale Price in Dollars per Gallon ($/gal) |
PET.W_EPC0_SKA_NUS_MBBL.W | USEnergy.Petroleum.UnitedStates.WeeklyCrudeOilStocksInTransitOnShipsFromAlaska | U.S. Crude Oil Stocks in Transit (on Ships) from Alaska in Thousand Barrels (Mbbl) |
PET.W_EPC0_VSD_NUS_DAYS.W | USEnergy.Petroleum.UnitedStates.WeeklyDaysOfSupplyOfCrudeOilExcludingSpr | U.S. Days of Supply of Crude Oil excluding SPR in Number of Days (Days) |
PET.W_EPD0_VSD_NUS_DAYS.W | USEnergy.Petroleum.UnitedStates.WeeklyDaysOfSupplyOfTotalDistillate | U.S. Days of Supply of Total Distillate in Number of Days (Days) |
PET.W_EPD2F_PRS_NUS_DPG.W | USEnergy.Petroleum.UnitedStates.WeeklyWeeklyNo2HeatingOilResidentialPrice | U.S. Weekly No. 2 Heating Oil Residential Price in Dollars per Gallon ($/gal) |
PET.WPRUP_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyProductSuppliedOfPropaneAndPropylene | U.S. Product Supplied of Propane and Propylene in Thousand Barrels per Day (Mbbl/d) |
PET.WWOUP_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyProductSuppliedOfOtherOils | U.S. Product Supplied of Other Oils in Thousand Barrels per Day (Mbbl/d) |
PET.WBCRI_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetInputOfGasolineBlendingComponents | U.S. Refiner and Blender Net Input of Gasoline Blending Components in Thousand Barrels per Day (Mbbl/d) |
PET.WD0ST_NUS_1.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfDistillateFuelOil0To15PpmSulfur | U.S. Ending Stocks of Distillate Fuel Oil, 0 to 15 ppm Sulfur in Thousand Barrels (Mbbl) |
PET.W_EPJK_VSD_NUS_DAYS.W | USEnergy.Petroleum.UnitedStates.WeeklyDaysOfSupplyOfKeroseneTypeJetFuel | U.S. Days of Supply of Kerosene-Type Jet Fuel in Number of Days (Days) |
PET.W_EPM0_VSD_NUS_DAYS.W | USEnergy.Petroleum.UnitedStates.WeeklyDaysOfSupplyOfTotalGasoline | U.S. Days of Supply of Total Gasoline in Number of Days (Days) |
PET.W_EPPA_SAE_NUS_MBBL.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfAsphaltAndRoadOil | U.S. Ending Stocks of Asphalt and Road Oil in Thousand Barrels (Mbbl) |
PET.W_EPPK_SAE_NUS_MBBL.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfKerosene | U.S. Ending Stocks of Kerosene in Thousand Barrels (Mbbl) |
PET.W_EPDM10_VUA_NUS_2.W | USEnergy.Petroleum.UnitedStates.WeeklySupplyAdjustmentOfDistillateFuelOilGreaterThan15To500PpmSulfur | U.S. Supply Adjustment of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur in Thousand Barrels per Day (Mbbl/d) |
PET.WG5IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfConventionalMotorGasolineWithFuelEthanol | U.S. Imports of Conventional Motor Gasoline with Fuel Ethanol in Thousand Barrels per Day (Mbbl/d) |
PET.WG6IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfOtherConventionalMotorGasoline | U.S. Imports of Other Conventional Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.WD0IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfDistillateFuelOil0To15PpmSulfur | U.S. Imports of Distillate Fuel Oil, 0 to 15 ppm Sulfur in Thousand Barrels per Day (Mbbl/d) |
PET.WD1IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfDistillateFuelOilGreaterThan15To500PpmSulfur | U.S. Imports of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur in Thousand Barrels per Day (Mbbl/d) |
PET.WD2IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfDistillateFuelOilGreaterThan500To2000PpmSulfur | U.S. Imports of Distillate Fuel Oil, Greater than 500 to 2000 ppm Sulfur in Thousand Barrels per Day (Mbbl/d) |
PET.WPRIM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfPropaneAndPropylene | U.S. Imports of Propane and Propylene in Thousand Barrels per Day (Mbbl/d) |
PET.WO7IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfConventionalGtabGasolineBlendingComponents | U.S. Imports of Conventional GTAB Gasoline Blending Components in Thousand Barrels per Day (Mbbl/d) |
PET.WD3IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfDistillateFuelOilGreaterThan2000PpmSulfur | U.S. Imports of Distillate Fuel Oil, Greater than 2000 ppm Sulfur in Thousand Barrels per Day (Mbbl/d) |
PET.WG1IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfReformulatedMotorGasolineWithFuelAlcohol | U.S. Imports of Reformulated Motor Gasoline with Fuel ALcohol in Thousand Barrels per Day (Mbbl/d) |
PET.WG4IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfConventionalMotorGasoline | U.S. Imports of Conventional Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.WO9IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfConventionalOtherGasolineBlendingComponents | U.S. Imports of Conventional Other Gasoline Blending Components in Thousand Barrels per Day (Mbbl/d) |
PET.WO6IM_NUS-Z00_2.W | USEnergy.Petroleum.UnitedStates.WeeklyImportsOfConventionalCbobGasolineBlendingComponents | U.S. Imports of Conventional CBOB Gasoline Blending Components in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPPK_YPB_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyBlenderNetProductionOfKerosene | U.S. Blender Net Production of Kerosene in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPPK_YPY_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerNetProductionOfKerosene | U.S. Refiner Net Production of Kerosene in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPPO6_SAE_NUS_MBBL.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfOtherOilsExcludingFuelEthanol | U.S. Ending Stocks of Other Oils (Excluding Fuel Ethanol) in Thousand Barrels (Mbbl) |
PET.W_EPPR_YPY_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerNetProductionOfResidualFuelOil | U.S. Refiner Net Production of Residual Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPM0R_YPB_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyBlenderNetProductionOfReformulatedMotorGasoline | U.S. Blender Net Production of Reformulated Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPM0R_YPY_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerNetProductionOfReformulatedMotorGasoline | U.S. Refiner Net Production of Reformulated Motor Gasoline in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPOOXE_SAE_NUS_MBBL.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfFuelEthanol | U.S. Ending Stocks of Fuel Ethanol in Thousand Barrels (Mbbl) |
PET.W_EPD0_YPB_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyBlenderNetProductionOfDistillateFuelOil | U.S. Blender Net Production of Distillate Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPD0_YPY_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerNetProductionOfDistillateFuelOil | U.S. Refiner Net Production of Distillate Fuel Oil in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPJK_YPB_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyBlenderNetProductionOfKeroseneTypeJetFuel | U.S. Blender Net Production of Kerosene-Type Jet Fuel in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPJK_YPY_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerNetProductionOfKeroseneTypeJetFuel | U.S. Refiner Net Production of Kerosene-Type Jet Fuel in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPLLPA_PRS_NUS_DPG.W | USEnergy.Petroleum.UnitedStates.WeeklyPropaneResidentialPrice | U.S. Propane Residential Price in Dollars per Gallon ($/gal) |
PET.W_EPLLPA_PWR_NUS_DPG.W | USEnergy.Petroleum.UnitedStates.WeeklyPropaneWholesaleResalePrice | U.S. Propane Wholesale/Resale Price in Dollars per Gallon ($/gal) |
PET.W_EPOBGRR_YIR_NUS_MBBLD.W | USEnergy.Petroleum.UnitedStates.WeeklyRefinerAndBlenderNetInputOfMotorGasolineBlendingComponentsRbob | U.S. Refiner and Blender Net Input of Motor Gasoline Blending Components, RBOB in Thousand Barrels per Day (Mbbl/d) |
PET.W_EPL0XP_SAE_NUS_MBBL.W | USEnergy.Petroleum.UnitedStates.WeeklyEndingStocksOfNgplsLrgsExcludingPropanePropylene | U.S. Ending Stocks of NGPLs/LRGs (Excluding Propane/Propylene) in Thousand Barrels (Mbbl) |
PET.W_EPLLPZ_VSD_NUS_DAYS.W | USEnergy.Petroleum.UnitedStates.WeeklyDaysOfSupplyOfPropanePropylene | U.S. Days of Supply of Propane/Propylene in Number of Days (Days) |
