NYMEX
DCB
Pre-market Hours
The following table shows the pre-market hours for the Dubai Crude Oil (Platts) Financial Futures contract in the NYMEX Future market:
Weekday | Time (America/New York) |
---|---|
Sunday | 18:00:00 to 24:00:00 |
Monday | 00:00:00 to 09:30:00 |
Tuesday | 00:00:00 to 09:30:00 |
Wednesday | 00:00:00 to 09:30:00 |
Thursday | 00:00:00 to 09:30:00 |
Friday | 00:00:00 to 09:30:00 |
Regular Trading Hours
The following table shows the regular trading hours for the Dubai Crude Oil (Platts) Financial Futures contract in the NYMEX Future market:
Weekday | Time (America/New York) |
---|---|
Monday | 09:30:00 to 17:00:00 |
Tuesday | 09:30:00 to 17:00:00 |
Wednesday | 09:30:00 to 17:00:00 |
Thursday | 09:30:00 to 17:00:00 |
Friday | 09:30:00 to 17:00:00 |
Early Closes
The following table shows the early closes for the Dubai Crude Oil (Platts) Financial Futures contract in the NYMEX Future market:
Date (yyyy-mm-dd) | Time Of Market Close (America/New York) |
---|---|
2009-01-19 | 17:15:00 |
2009-02-16 | 17:15:00 |
2009-05-22 | 16:15:00 |
2009-05-25 | 13:15:00 |
2009-07-03 | 13:30:00 |
2009-09-04 | 16:15:00 |
2009-09-07 | 13:15:00 |
2009-10-09 | 16:15:00 |
2009-11-26 | 13:15:00 |
2009-11-27 | 13:45:00 |
2009-12-24 | 13:45:00 |
2010-01-15 | 16:15:00 |
2010-01-18 | 13:15:00 |
2010-02-12 | 16:15:00 |
2010-02-15 | 13:15:00 |
2010-05-28 | 16:15:00 |
2010-05-31 | 13:15:00 |
2010-07-02 | 16:15:00 |
2010-07-05 | 13:15:00 |
2010-09-03 | 16:15:00 |
2010-09-06 | 13:15:00 |
2010-10-08 | 16:15:00 |
2010-11-25 | 13:15:00 |
2010-11-26 | 13:45:00 |
2010-12-31 | 16:15:00 |
2011-01-14 | 16:15:00 |
2011-01-17 | 13:15:00 |
2011-02-21 | 13:15:00 |
2011-05-30 | 13:15:00 |
2011-07-04 | 13:15:00 |
2011-09-05 | 13:15:00 |
2011-11-24 | 13:15:00 |
2011-11-25 | 13:45:00 |
2012-01-16 | 13:15:00 |
2012-02-20 | 13:15:00 |
2012-05-28 | 13:15:00 |
2012-07-04 | 13:15:00 |
2012-09-03 | 13:15:00 |
2012-11-22 | 13:15:00 |
2012-11-23 | 13:45:00 |
2012-12-24 | 13:45:00 |
2013-01-21 | 13:15:00 |
2013-02-18 | 13:15:00 |
2013-05-27 | 13:15:00 |
2013-07-04 | 13:15:00 |
2013-09-02 | 13:15:00 |
2013-11-28 | 13:15:00 |
2013-11-29 | 13:45:00 |
2013-12-24 | 13:45:00 |
2014-01-20 | 13:15:00 |
2014-02-17 | 13:15:00 |
2014-05-26 | 13:00:00 |
2014-07-04 | 13:00:00 |
2014-09-01 | 13:00:00 |
2014-11-27 | 13:00:00 |
2014-11-28 | 13:45:00 |
2014-12-24 | 13:45:00 |
2015-01-19 | 13:00:00 |
2015-02-16 | 13:00:00 |
2015-05-25 | 13:00:00 |
2015-07-03 | 13:00:00 |
2015-09-07 | 13:00:00 |
2015-11-26 | 13:00:00 |
2015-11-27 | 13:45:00 |
2015-12-24 | 13:45:00 |
2016-01-18 | 13:00:00 |
2016-02-15 | 13:00:00 |
2016-05-30 | 13:00:00 |
2016-07-04 | 13:00:00 |
2016-09-05 | 13:00:00 |
2016-11-24 | 13:00:00 |
2016-11-25 | 13:45:00 |
2017-01-16 | 13:00:00 |
2017-02-20 | 13:00:00 |
2017-05-29 | 13:00:00 |
2017-07-04 | 13:00:00 |
2017-09-04 | 13:00:00 |
2017-11-23 | 13:00:00 |
2017-11-24 | 13:45:00 |
2018-01-15 | 13:00:00 |
2018-02-19 | 13:00:00 |
2018-05-28 | 13:00:00 |
2018-07-04 | 13:00:00 |
2018-09-03 | 13:00:00 |
2018-11-22 | 13:00:00 |
2018-11-23 | 13:45:00 |
2018-12-24 | 13:45:00 |
2019-01-21 | 13:00:00 |
2019-02-18 | 13:00:00 |
2019-05-27 | 13:00:00 |
2019-07-04 | 13:00:00 |
2019-09-02 | 13:00:00 |
2019-11-28 | 13:00:00 |
2019-11-29 | 13:45:00 |
2019-12-24 | 13:45:00 |
2020-01-20 | 13:00:00 |
2020-02-17 | 13:00:00 |
2020-05-25 | 13:00:00 |
2020-07-03 | 13:00:00 |
2020-09-07 | 13:00:00 |
2020-11-26 | 13:00:00 |
2020-11-27 | 13:45:00 |
2020-12-24 | 13:45:00 |
2021-01-18 | 13:00:00 |
2021-02-15 | 13:00:00 |
2021-05-31 | 13:00:00 |
2021-07-05 | 13:00:00 |
2021-09-06 | 13:00:00 |
2021-11-25 | 13:00:00 |
2021-11-26 | 13:45:00 |
2022-01-17 | 14:30:00 |
2022-02-21 | 14:30:00 |
2022-05-30 | 14:30:00 |
2022-06-20 | 14:30:00 |
2022-07-04 | 14:30:00 |
2022-09-05 | 14:30:00 |
2022-11-24 | 14:30:00 |
2022-11-25 | 13:45:00 |
2023-01-16 | 14:30:00 |
2023-02-20 | 14:30:00 |
2023-05-29 | 14:30:00 |
2023-06-19 | 14:30:00 |
2023-07-04 | 14:30:00 |
2023-09-04 | 14:30:00 |
2023-11-23 | 14:30:00 |
2023-11-24 | 13:45:00 |
2024-01-15 | 14:30:00 |
2024-02-19 | 14:30:00 |
2024-03-28 | 17:00:00 |
2024-05-27 | 14:30:00 |
2024-06-19 | 14:30:00 |
2024-07-04 | 14:30:00 |
2024-09-02 | 14:30:00 |
2024-11-28 | 14:30:00 |
2024-12-24 | 13:45:00 |
2024-12-31 | 17:00:00 |
Late Opens
The following table shows the late opens for the Dubai Crude Oil (Platts) Financial Futures contract in the NYMEX Future market:
Date (yyyy-mm-dd) | Time Of Market Open (America/New York) |
---|---|
2009-01-19 | 18:00:00 |
2009-02-16 | 18:00:00 |
2009-05-25 | 18:00:00 |
2009-09-07 | 18:00:00 |
2009-10-09 | 18:00:00 |
2009-11-26 | 18:00:00 |
2010-01-18 | 18:00:00 |
2010-02-15 | 18:00:00 |
2010-05-31 | 18:00:00 |
2010-07-05 | 18:00:00 |
2010-09-06 | 18:00:00 |
2010-11-25 | 18:00:00 |
2011-01-17 | 18:00:00 |
2011-02-21 | 18:00:00 |
2011-05-30 | 18:00:00 |
2011-07-04 | 18:00:00 |
2011-09-05 | 18:00:00 |
2011-11-24 | 18:00:00 |
2012-01-16 | 18:00:00 |
2012-02-20 | 18:00:00 |
2012-05-28 | 18:00:00 |
2012-07-04 | 18:00:00 |
2012-09-03 | 18:00:00 |
2012-11-22 | 18:00:00 |
2013-01-21 | 18:00:00 |
2013-02-18 | 18:00:00 |
2013-05-27 | 18:00:00 |
2013-07-04 | 18:00:00 |
2013-09-02 | 18:00:00 |
2013-11-28 | 18:00:00 |
2014-01-20 | 18:00:00 |
2014-02-17 | 18:00:00 |
2014-05-26 | 18:00:00 |
2014-09-01 | 18:00:00 |
2014-11-27 | 18:00:00 |
2015-01-19 | 18:00:00 |
2015-02-16 | 18:00:00 |
2015-05-25 | 18:00:00 |
2015-09-07 | 18:00:00 |
2015-11-26 | 18:00:00 |
2016-01-18 | 18:00:00 |
2016-02-15 | 18:00:00 |
2016-05-30 | 18:00:00 |
2016-07-04 | 18:00:00 |
2016-09-05 | 18:00:00 |
2016-11-24 | 18:00:00 |
2017-01-16 | 18:00:00 |
2017-02-20 | 18:00:00 |
2017-05-29 | 18:00:00 |
2017-07-04 | 18:00:00 |
2017-09-04 | 18:00:00 |
2017-11-23 | 18:00:00 |
2018-01-15 | 18:00:00 |
2018-02-19 | 18:00:00 |
2018-05-28 | 18:00:00 |
2018-07-04 | 18:00:00 |
2018-09-03 | 18:00:00 |
2018-11-22 | 18:00:00 |
2019-01-21 | 18:00:00 |
2019-02-18 | 18:00:00 |
2019-05-27 | 18:00:00 |
2019-07-04 | 18:00:00 |
2019-09-02 | 18:00:00 |
2019-11-28 | 18:00:00 |
2020-01-20 | 18:00:00 |
2020-02-17 | 18:00:00 |
2020-05-25 | 18:00:00 |
2020-07-03 | 18:00:00 |
2020-09-07 | 18:00:00 |
2020-11-26 | 18:00:00 |
2021-01-18 | 18:00:00 |
2021-02-15 | 18:00:00 |
2021-05-31 | 18:00:00 |
2021-07-05 | 18:00:00 |
2021-09-06 | 18:00:00 |
2021-11-25 | 18:00:00 |
2022-01-17 | 18:00:00 |
2022-02-21 | 18:00:00 |
2022-05-30 | 18:00:00 |
2022-06-20 | 18:00:00 |
2022-07-04 | 18:00:00 |
2022-09-05 | 18:00:00 |
2022-11-24 | 18:00:00 |
2023-01-16 | 18:00:00 |
2023-02-20 | 18:00:00 |
2023-05-29 | 18:00:00 |
2023-06-19 | 18:00:00 |
2023-07-04 | 18:00:00 |
2023-09-04 | 18:00:00 |
2023-11-23 | 18:00:00 |
2023-12-25 | 18:00:00 |
2024-01-01 | 18:00:00 |
2024-01-15 | 18:00:00 |
2024-02-19 | 18:00:00 |
2024-05-27 | 18:00:00 |
2024-06-19 | 18:00:00 |
2024-07-04 | 18:00:00 |
2024-09-02 | 18:00:00 |
2024-11-28 | 18:00:00 |
2024-12-25 | 18:00:00 |
2025-01-01 | 18:00:00 |