| Strategy Description |
---|
|
Key Statistics | Backtest | Live | Backtest | Live | |
---|---|---|---|---|---|
Runtime Days | 126 | {{$KPI-DAYS-LIVE}} | Drawdown | 1.8% | {{$KPI-LIVE-DRAWDOWN}} |
Turnover | 1% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 97% | {{$KPI-LIVE-PSR}} |
CAGR | 18.3% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | 2.2 | {{$KPI-LIVE-SHARPE}} |
Capacity (USD) | 3.5M | Sortino Ratio | 2.6 | {{$KPI-LIVE-SORTINO}} | |
Trades per Day | 0.5 | {{$KPI-LIVE-TRADES-PER-DAY}} | Information Ratio | -0.8 | {{$KPI-LIVE-INFORMATION-RATIO}} |
Monthly Returns |
---|
Cumulative Returns |
---|
Annual Returns |
---|
Returns Per Trade |
---|
Asset Allocation |
---|
Drawdown |
---|