| Strategy Description |
---|
|
Key Statistics | Backtest | Live | Backtest | Live | |
---|---|---|---|---|---|
Runtime Days | 53 | {{$KPI-DAYS-LIVE}} | Drawdown | 109.9% | {{$KPI-LIVE-DRAWDOWN}} |
Turnover | 0% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 0% | {{$KPI-LIVE-PSR}} |
CAGR | 0.0% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | -0.4 | {{$KPI-LIVE-SHARPE}} |
Capacity (USD) | 340M | Sortino Ratio | 0.0 | {{$KPI-LIVE-SORTINO}} | |
Trades per Day | 0.1 | {{$KPI-LIVE-TRADES-PER-DAY}} | Information Ratio | -0.4 | {{$KPI-LIVE-INFORMATION-RATIO}} |
Monthly Returns |
---|
Cumulative Returns |
---|
Annual Returns |
---|
Returns Per Trade |
---|
Asset Allocation |
---|
Drawdown |
---|