| Strategy Description |
---|
QQQ VWAP |
Key Statistics | Backtest | Live | Backtest | Live | |
---|---|---|---|---|---|
Runtime Days | 1826 | {{$KPI-DAYS-LIVE}} | Drawdown | 49.0% | {{$KPI-LIVE-DRAWDOWN}} |
Turnover | 2,108% | {{$KPI-LIVE-TURNOVER}} | Probabilistic SR | 0% | {{$KPI-LIVE-PSR}} |
CAGR | -11.6% | {{$KPI-LIVE-CAGR}} | Sharpe Ratio | -0.6 | {{$KPI-LIVE-SHARPE}} |
Capacity (USD) | 12M | Sortino Ratio | -0.7 | {{$KPI-LIVE-SORTINO}} | |
Trades per Day | 12 | {{$KPI-LIVE-TRADES-PER-DAY}} | Information Ratio | -0.5 | {{$KPI-LIVE-INFORMATION-RATIO}} |
Monthly Returns |
---|
Cumulative Returns |
---|
Annual Returns |
---|
Returns Per Trade |
---|
Asset Allocation |
---|
Drawdown |
---|