Why ScheduledEvent.Daily if my resolution is MINUTE? Why there is such an issue “20250415 05:06:00.994 ERROR:: IndicatorBase.Update(): This is a forward only indicator: SMA(31,BTC-USD.DydxPerpetualData_min) Input: 
2025-03-09 03:02:00Z Previous: 2025-03-09 04:01:00Z. It will not be updated with this input.” though everything is ok with my data.

 

  1. # region imports
  2. from AlgorithmImports import *
  3. # endregion
  4. from dydx_perpetual_data import DydxPerpetualData
  5. from dydx_perpetual_brokerage_model import DydxPerpetualBrokerageModel
  6. import os
  7. class DydxTestAlgorithm(QCAlgorithm):
  8. def initialize(self):
  9. self.set_start_date(2025, 2, 12)
  10. self.set_end_date(2025, 3, 31)
  11. self.set_cash(1000)
  12. self.set_brokerage_model(DydxPerpetualBrokerageModel())
  13. symbolBTC = "BTC-USD"
  14. symbolETH = "ETH-USD"
  15. self._btc_symbol = self.add_data(DydxPerpetualData, symbolBTC, Resolution.MINUTE).symbol
  16. self._eth_symbol = self.add_data(DydxPerpetualData, symbolETH, Resolution.MINUTE).symbol
  17. self.securities[self._btc_symbol].set_margin_interest_rate_model(MarginInterestRateModel.NULL)
  18. self.securities[self._eth_symbol].set_margin_interest_rate_model(MarginInterestRateModel.NULL)
  19. self.set_benchmark(symbolBTC)
  20. #self.set_benchmark(symbolETH)
  21. self._btc_sma = self.sma(self._btc_symbol, 31, Resolution.MINUTE)
  22. self._btc_ema = self.ema(self._btc_symbol, 31, Resolution.MINUTE)
  23. self._eth_sma = self.sma(self._eth_symbol, 31, Resolution.MINUTE)
  24. self._eth_ema = self.sma(self._eth_symbol, 31, Resolution.MINUTE)
  25. # self.settings.daily_precise_end_time = False
  26. self.debug(f"BTC Tradable: {self.securities[self._btc_symbol].is_tradable}, Leverage: {self.securities[self._btc_symbol].leverage}, Properties: {self.securities[self._btc_symbol].symbol_properties}")
  27. self.debug(f"ETH Tradable: {self.securities[self._eth_symbol].is_tradable}, Leverage: {self.securities[self._eth_symbol].leverage}, Properties: {self.securities[self._eth_symbol].symbol_properties}")
  28. #def on_order_event(self, order_event):
  29. # self.debug(f"Order: {order_event.symbol}, Status: {order_event.status}, Qty: {order_event.quantity}, Message: {order_event.message}, Fee :{order_event.order_fee}, Fill price: {order_event.fill_price}, Time: {order_event.utc_time}")
  30. def on_data(self, data: Slice):
  31. if not (self._btc_symbol in data and self._eth_symbol in data):
  32. self.debug("Data not available for both symbols")
  33. return
  34. self.debug('calculate_order_quantity: ' + str(self.calculate_order_quantity(self._btc_symbol, 0.5)))
  35. btc_current_price = data[self._btc_symbol].close
  36. if not self.portfolio[self._btc_symbol].invested and self._btc_ema.current.value > self._btc_sma.current.value and data[self._btc_symbol].close < self._btc_ema.current.value:
  37. self.set_holdings(self._btc_symbol, 0.5)
  38. #self.debug('LONG ' + str(self._btc_symbol) + ' price: ' + str(self.securities[self._btc_symbol].price))
  39. elif not self.portfolio[self._btc_symbol].invested and self._eth_ema.current.value > self._eth_sma.current.value and data[self._eth_symbol].close < self._eth_ema.current.value:
  40. self.set_holdings(self._eth_symbol, 0.5)
  41. #self.debug('LONG ' + str(self._eth_symbol) + ' price: ' + str(self.securities[self._eth_symbol].price))
  42. elif not self.portfolio[self._eth_symbol].invested and self._btc_ema.current.value < self._btc_sma.current.value and data[self._btc_symbol].close > self._btc_ema.current.value:
  43. self.set_holdings(self._btc_symbol, -0.5)
  44. #self.debug('SHORT ' + str(self._btc_symbol) + ' price: ' + str(self.securities[self._btc_symbol].price))
  45. elif not self.portfolio[self._eth_symbol].invested and self._eth_ema.current.value < self._eth_sma.current.value and data[self._eth_symbol].close > self._eth_ema.current.value:
  46. self.set_holdings(self._eth_symbol, -0.5)
  47. #self.debug('SHORT ' + str(self._eth_symbol) + ' price: ' + str(self.securities[self._eth_symbol].price))
  48. #liquidate if opposite signal
  49. elif self.portfolio[self._btc_symbol].quantity < 0 and self._btc_ema.current.value > self._btc_sma.current.value and data[self._btc_symbol].close < self._btc_ema.current.value:
  50. self.liquidate(self._btc_symbol)
  51. #self.debug('LIQUID SHORT ' + str(self._btc_symbol) + ' price: ' + str(self.securities[self._btc_symbol].price))
  52. elif self.portfolio[self._eth_symbol].quantity < 0 and self._eth_ema.current.value > self._eth_sma.current.value and data[self._eth_symbol].close < self._eth_ema.current.value:
  53. self.liquidate(self._eth_symbol)
  54. #self.debug('LIQUID SHORT ' + str(self._eth_symbol) + ' price: ' + str(self.securities[self._eth_symbol].price))
  55. elif self.portfolio[self._btc_symbol].quantity > 0 and self._btc_ema.current.value < self._btc_sma.current.value and data[self._btc_symbol].close > self._btc_ema.current.value:
  56. self.liquidate(self._btc_symbol)
  57. #self.debug('LIQUID LONG ' + str(self._btc_symbol) + ' price: ' + str(self.securities[self._btc_symbol].price))
  58. elif self.portfolio[self._eth_symbol].quantity > 0 and self._eth_ema.current.value < self._eth_sma.current.value and data[self._eth_symbol].close > self._eth_ema.current.value:
  59. self.liquidate(self._eth_symbol)
  60. #self.debug('LIQUID LONG ' + str(self._eth_symbol) + ' price: ' + str(self.securities[self._eth_symbol].price))
+ Expand

 

  1. 20250415 05:00:50.740 TRACE:: Event Name "Daily Sampling", scheduled to run.
  2. 20250415 05:00:50.741 TRACE:: AlgorithmManager.Run(): Begin DataStream - Start: 2/12/2025 12:00:00 AM Stop: 3/31/2025 11:59:59 PM Time: 2/12/2025
  3. 12:00:00 AM Warmup: False
  4. 20250415 05:00:50.777 TRACE:: Config.GetValue(): data-feed-workers-count - Using default value: 6
  5. 20250415 05:00:50.778 DEBUG:: DataManager.AddSubscription(): Added BTC-USD,#0,BTC-USD,Minute,DydxPerpetualData,Trade,Adjusted,OpenInterest. Start:
  6. 2/12/2025 5:00:00 AM. End: 4/1/2025 3:59:59 AM
  7. 20250415 05:00:50.779 TRACE:: Config.GetValue(): data-feed-max-work-weight - Using default value: 400
  8. 20250415 05:00:50.780 TRACE:: WeightedWorkScheduler(): will use 6 workers and MaxWorkWeight is 400
  9. 20250415 05:00:50.783 DEBUG:: DataManager.AddSubscription(): Added ETH-USD,#0,ETH-USD,Minute,DydxPerpetualData,Trade,Adjusted,OpenInterest. Start:
  10. 2/12/2025 5:00:00 AM. End: 4/1/2025 3:59:59 AM
  11. 20250415 05:00:50.787 DEBUG:: UniverseSelection.ApplyUniverseSelection(): 2/12/2025 5:00:00 AM: SecurityChanges: Added: BTC-USD.DydxPerpetualData
  12. 2S,ETH-USD.DydxPerpetualData 2S
  13. 20250415 05:00:50.829 TRACE:: Debug: Launching analysis for 1872543210 with LEAN Engine v2.5.0.0
  14. 20250415 05:01:50.745 TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 80, Sample: 116, App: 836, CurrentTimeStepElapsed: 00:59.009. CPU: 117%
  15. 20250415 05:02:50.753 TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 108, Sample: 133, App: 888, CurrentTimeStepElapsed: 01:59.019. CPU: 117%
  16. 20250415 05:03:50.778 TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 128, Sample: 147, App: 943, CurrentTimeStepElapsed: 02:59.039. CPU: 116%
  17. 20250415 05:04:50.783 TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 144, Sample: 158, App: 993, CurrentTimeStepElapsed: 03:59.051. CPU: 117%
  18. 20250415 05:05:05.890 DEBUG:: DataManager.AddSubscription(): Added BTC-USD,#0,BTC-USD,Hour,DydxPerpetualData,Trade,Adjusted,OpenInterest,Internal.
  19. Start: 2/11/2025 5:00:00 AM. End: 4/1/2025 3:59:59 AM
  20. 20250415 05:05:05.895 TRACE:: UniverseSelection.AddPendingInternalDataFeeds(): Adding internal benchmark data feed
  21. BTC-USD,#0,BTC-USD,Hour,DydxPerpetualData,Trade,Adjusted,OpenInterest,Internal
  22. 20250415 05:05:07.112 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-12 05:00:00 UTC Scheduled at 2025-02-12 05:00:00 UTC
  23. 20250415 05:05:07.118 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0.0
  24. 20250415 05:05:07.132 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-13 05:00:00 UTC
  25. 20250415 05:05:07.210 TRACE:: Debug: BTC Tradable: True, Leverage: 1.0, Properties: ,USD,1,0.01,1,,,
  26. 20250415 05:05:07.211 TRACE:: Debug: ETH Tradable: True, Leverage: 1.0, Properties: ,USD,1,0.01,1,,,
  27. 20250415 05:05:07.212 TRACE:: Debug: Accurate daily end-times now enabled by default. See more at https://qnt.co/3YHaWHL. To disable it and use
  28. legacy daily bars set self.settings.daily_precise_end_time = False.
  29. 20250415 05:05:07.212 TRACE:: Debug: calculate_order_quantity: 0.0
  30. 20250415 05:05:08.556 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-13 05:00:00 UTC Scheduled at 2025-02-13 05:00:00 UTC
  31. 20250415 05:05:08.557 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  32. 20250415 05:05:08.558 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-14 05:00:00 UTC
  33. 20250415 05:05:09.904 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-14 05:00:00 UTC Scheduled at 2025-02-14 05:00:00 UTC
  34. 20250415 05:05:09.906 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  35. 20250415 05:05:09.907 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-15 05:00:00 UTC
  36. 20250415 05:05:11.294 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-15 05:00:00 UTC Scheduled at 2025-02-15 05:00:00 UTC
  37. 20250415 05:05:11.294 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  38. 20250415 05:05:11.295 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-16 05:00:00 UTC
  39. 20250415 05:05:11.641 DEBUG:: DefaultDataProvider.Fetch(): DirectoryNotFoundException: please review data paths, current 'Globals.DataFolder':
  40. /Lean/Data
  41. 20250415 05:05:11.642 DEBUG:: DataMonitor.OnNewDataRequest(): Data from /alternative/interest-rate/usa/interest-rate.csv could not be fetched,
  42. error: Could not find a part of the path '/Lean/Data/alternative/interest-rate/usa/interest-rate.csv'.
  43. 20250415 05:05:11.645 ERROR:: InterestRateProvider.FromCsvFile(): no interest rates were loaded, please make sure the file is present
  44. '/Lean/Data/alternative/interest-rate/usa/interest-rate.csv'
  45. 20250415 05:05:12.807 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-16 05:00:00 UTC Scheduled at 2025-02-16 05:00:00 UTC
  46. 20250415 05:05:12.809 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  47. 20250415 05:05:12.811 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-17 05:00:00 UTC
  48. 20250415 05:05:14.176 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-17 05:00:00 UTC Scheduled at 2025-02-17 05:00:00 UTC
  49. 20250415 05:05:14.176 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  50. 20250415 05:05:14.183 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-18 05:00:00 UTC
  51. 20250415 05:05:15.979 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-18 05:00:00 UTC Scheduled at 2025-02-18 05:00:00 UTC
  52. 20250415 05:05:15.980 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  53. 20250415 05:05:15.981 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-19 05:00:00 UTC
  54. 20250415 05:05:17.983 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-19 05:00:00 UTC Scheduled at 2025-02-19 05:00:00 UTC
  55. 20250415 05:05:17.984 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  56. 20250415 05:05:17.986 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-20 05:00:00 UTC
  57. 20250415 05:05:20.369 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-20 05:00:00 UTC Scheduled at 2025-02-20 05:00:00 UTC
  58. 20250415 05:05:20.370 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  59. 20250415 05:05:20.372 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-21 05:00:00 UTC
  60. 20250415 05:05:22.780 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-21 05:00:00 UTC Scheduled at 2025-02-21 05:00:00 UTC
  61. 20250415 05:05:22.780 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  62. 20250415 05:05:22.781 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-22 05:00:00 UTC
  63. 20250415 05:05:25.149 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-22 05:00:00 UTC Scheduled at 2025-02-22 05:00:00 UTC
  64. 20250415 05:05:25.149 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  65. 20250415 05:05:25.151 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-23 05:00:00 UTC
  66. 20250415 05:05:27.600 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-23 05:00:00 UTC Scheduled at 2025-02-23 05:00:00 UTC
  67. 20250415 05:05:27.601 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  68. 20250415 05:05:27.603 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-24 05:00:00 UTC
  69. 20250415 05:05:30.083 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-24 05:00:00 UTC Scheduled at 2025-02-24 05:00:00 UTC
  70. 20250415 05:05:30.084 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  71. 20250415 05:05:30.085 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-25 05:00:00 UTC
  72. 20250415 05:05:32.608 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-25 05:00:00 UTC Scheduled at 2025-02-25 05:00:00 UTC
  73. 20250415 05:05:32.608 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  74. 20250415 05:05:32.609 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-26 05:00:00 UTC
  75. 20250415 05:05:35.148 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-26 05:00:00 UTC Scheduled at 2025-02-26 05:00:00 UTC
  76. 20250415 05:05:35.148 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  77. 20250415 05:05:35.150 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-27 05:00:00 UTC
  78. 20250415 05:05:37.675 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-27 05:00:00 UTC Scheduled at 2025-02-27 05:00:00 UTC
  79. 20250415 05:05:37.676 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  80. 20250415 05:05:37.676 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-02-28 05:00:00 UTC
  81. 20250415 05:05:40.073 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-02-28 05:00:00 UTC Scheduled at 2025-02-28 05:00:00 UTC
  82. 20250415 05:05:40.074 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  83. 20250415 05:05:40.075 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-01 05:00:00 UTC
  84. 20250415 05:05:42.498 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-01 05:00:00 UTC Scheduled at 2025-03-01 05:00:00 UTC
  85. 20250415 05:05:42.501 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  86. 20250415 05:05:42.501 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-02 05:00:00 UTC
  87. 20250415 05:05:44.885 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-02 05:00:00 UTC Scheduled at 2025-03-02 05:00:00 UTC
  88. 20250415 05:05:44.886 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  89. 20250415 05:05:44.887 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-03 05:00:00 UTC
  90. 20250415 05:05:47.311 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-03 05:00:00 UTC Scheduled at 2025-03-03 05:00:00 UTC
  91. 20250415 05:05:47.312 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  92. 20250415 05:05:47.313 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-04 05:00:00 UTC
  93. 20250415 05:05:49.665 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-04 05:00:00 UTC Scheduled at 2025-03-04 05:00:00 UTC
  94. 20250415 05:05:49.666 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  95. 20250415 05:05:49.668 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-05 05:00:00 UTC
  96. 20250415 05:05:51.783 TRACE:: Isolator.ExecuteWithTimeLimit(): Used: 191, Sample: 273, App: 1137, CurrentTimeStepElapsed: 00:00.000. CPU: 125%
  97. 20250415 05:05:52.077 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-05 05:00:00 UTC Scheduled at 2025-03-05 05:00:00 UTC
  98. 20250415 05:05:52.079 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  99. 20250415 05:05:52.080 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-06 05:00:00 UTC
  100. 20250415 05:05:54.738 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-06 05:00:00 UTC Scheduled at 2025-03-06 05:00:00 UTC
  101. 20250415 05:05:54.743 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  102. 20250415 05:05:54.744 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-07 05:00:00 UTC
  103. 20250415 05:05:57.301 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-07 05:00:00 UTC Scheduled at 2025-03-07 05:00:00 UTC
  104. 20250415 05:05:57.303 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  105. 20250415 05:05:57.312 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-08 05:00:00 UTC
  106. 20250415 05:05:59.268 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-08 05:00:00 UTC Scheduled at 2025-03-08 05:00:00 UTC
  107. 20250415 05:05:59.269 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  108. 20250415 05:05:59.269 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-09 05:00:00 UTC
  109. 20250415 05:06:00.906 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-09 05:00:00 UTC Scheduled at 2025-03-09 05:00:00 UTC
  110. 20250415 05:06:00.907 DEBUG:: BaseResultsHandler.SamplePerformance(): 5:00 AM >0
  111. 20250415 05:06:00.908 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-10 04:00:00 UTC
  112. 20250415 05:06:00.994 ERROR:: IndicatorBase.Update(): This is a forward only indicator: SMA(31,BTC-USD.DydxPerpetualData_min) Input:
  113. 2025-03-09 03:02:00Z Previous: 2025-03-09 04:01:00Z. It will not be updated with this input.
  114. 20250415 05:06:00.995 ERROR:: IndicatorBase.Update(): This is a forward only indicator: EMA(31,BTC-USD.DydxPerpetualData_min)
  115. Input: 2025-03-09 03:02:00Z Previous: 2025-03-09 04:01:00Z. It will not be updated with this input.
  116. 20250415 05:06:00.996 ERROR:: IndicatorBase.Update(): This is a forward only indicator: SMA(31,ETH-USD.DydxPerpetualData_min)
  117. Input: 2025-03-09 03:02:00Z Previous: 2025-03-09 04:01:00Z. It will not be updated with this input.
  118. 20250415 05:06:02.472 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-10 04:00:00 UTC Scheduled at 2025-03-10 04:00:00 UTC
  119. 20250415 05:06:02.473 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  120. 20250415 05:06:02.475 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-11 04:00:00 UTC
  121. 20250415 05:06:03.998 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-11 04:00:00 UTC Scheduled at 2025-03-11 04:00:00 UTC
  122. 20250415 05:06:03.998 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  123. 20250415 05:06:03.999 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-12 04:00:00 UTC
  124. 20250415 05:06:05.474 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-12 04:00:00 UTC Scheduled at 2025-03-12 04:00:00 UTC
  125. 20250415 05:06:05.475 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  126. 20250415 05:06:05.477 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-13 04:00:00 UTC
  127. 20250415 05:06:06.995 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-13 04:00:00 UTC Scheduled at 2025-03-13 04:00:00 UTC
  128. 20250415 05:06:06.996 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  129. 20250415 05:06:06.996 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-14 04:00:00 UTC
  130. 20250415 05:06:08.578 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-14 04:00:00 UTC Scheduled at 2025-03-14 04:00:00 UTC
  131. 20250415 05:06:08.579 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  132. 20250415 05:06:08.579 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-15 04:00:00 UTC
  133. 20250415 05:06:10.082 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-15 04:00:00 UTC Scheduled at 2025-03-15 04:00:00 UTC
  134. 20250415 05:06:10.083 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  135. 20250415 05:06:10.083 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-16 04:00:00 UTC
  136. 20250415 05:06:12.227 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-16 04:00:00 UTC Scheduled at 2025-03-16 04:00:00 UTC
  137. 20250415 05:06:12.231 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  138. 20250415 05:06:12.234 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-17 04:00:00 UTC
  139. 20250415 05:06:14.270 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-17 04:00:00 UTC Scheduled at 2025-03-17 04:00:00 UTC
  140. 20250415 05:06:14.271 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  141. 20250415 05:06:14.271 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-18 04:00:00 UTC
  142. 20250415 05:06:16.105 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-18 04:00:00 UTC Scheduled at 2025-03-18 04:00:00 UTC
  143. 20250415 05:06:16.105 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  144. 20250415 05:06:16.106 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-19 04:00:00 UTC
  145. 20250415 05:06:17.664 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-19 04:00:00 UTC Scheduled at 2025-03-19 04:00:00 UTC
  146. 20250415 05:06:17.665 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  147. 20250415 05:06:17.666 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-20 04:00:00 UTC
  148. 20250415 05:06:19.140 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-20 04:00:00 UTC Scheduled at 2025-03-20 04:00:00 UTC
  149. 20250415 05:06:19.141 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  150. 20250415 05:06:19.142 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-21 04:00:00 UTC
  151. 20250415 05:06:20.607 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-21 04:00:00 UTC Scheduled at 2025-03-21 04:00:00 UTC
  152. 20250415 05:06:20.608 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  153. 20250415 05:06:20.609 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-22 04:00:00 UTC
  154. 20250415 05:06:22.171 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-22 04:00:00 UTC Scheduled at 2025-03-22 04:00:00 UTC
  155. 20250415 05:06:22.172 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  156. 20250415 05:06:22.173 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-23 04:00:00 UTC
  157. 20250415 05:06:23.700 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-23 04:00:00 UTC Scheduled at 2025-03-23 04:00:00 UTC
  158. 20250415 05:06:23.701 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  159. 20250415 05:06:23.701 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-24 04:00:00 UTC
  160. 20250415 05:06:25.300 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-24 04:00:00 UTC Scheduled at 2025-03-24 04:00:00 UTC
  161. 20250415 05:06:25.301 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  162. 20250415 05:06:25.301 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-25 04:00:00 UTC
  163. 20250415 05:06:27.044 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-25 04:00:00 UTC Scheduled at 2025-03-25 04:00:00 UTC
  164. 20250415 05:06:27.045 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  165. 20250415 05:06:27.046 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-26 04:00:00 UTC
  166. 20250415 05:06:28.965 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-26 04:00:00 UTC Scheduled at 2025-03-26 04:00:00 UTC
  167. 20250415 05:06:28.966 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  168. 20250415 05:06:28.967 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-27 04:00:00 UTC
  169. 20250415 05:06:30.776 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-27 04:00:00 UTC Scheduled at 2025-03-27 04:00:00 UTC
  170. 20250415 05:06:30.777 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  171. 20250415 05:06:30.777 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-28 04:00:00 UTC
  172. 20250415 05:06:32.316 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-28 04:00:00 UTC Scheduled at 2025-03-28 04:00:00 UTC
  173. 20250415 05:06:32.316 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  174. 20250415 05:06:32.317 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-29 04:00:00 UTC
  175. 20250415 05:06:33.904 TRACE:: ScheduledEvent.Daily Sampling: Firing at 2025-03-29 04:00:00 UTC Scheduled at 2025-03-29 04:00:00 UTC
  176. 20250415 05:06:33.905 DEBUG:: BaseResultsHandler.SamplePerformance(): 4:00 AM >0
  177. 20250415 05:06:33.906 TRACE:: ScheduledEvent.Daily Sampling: Next event: 2025-03-30 04:00:00 UTC
